Encounter #7: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,238,801Powerful sith artifact · 2,443,578Element of Heat · 1,399,384Stone Golem · 1,257,511Element of Cold · 1,250,883Element of Electricity · 1,249,086Element of Acid · 1,247,979Sith Shadow Ritualist · 1,101,996Salt mynock · 229,621
Damage to Element of Electricity
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,249,086 | 2,721 | 100.0% | 963 | 32.3% | 9,434 | ||
| Swiftstorm | 497,042 | 1,083 | 39.8% | 327 | 55.7% | 4,999 | ||
| Ef'Haji | 430,959 | 938.9 | 34.5% | 185 | 44.9% | 7,237 | ||
| Odraza | 287,119 | 625.5 | 23.0% | 162 | 18.5% | 9,434 | ||
| Stasko | 33,657 | 73.3 | 2.7% | 181 | 0.0% | 1,925 | ||
| Mallic | 309 | 0.7 | 0.0% | 17 | 0.0% | 309 | ||
| Bumble | pet | 0 | 0.0 | 0.0% | 7 | 28.6% | 0 | |
| Glennyfresh | 0 | 0.0 | 0.0% | 3 | 0.0% | 0 | ||
| HOOD | pet | 0 | 0.0 | 0.0% | 45 | 31.1% | 0 | |
| Jalgoh | 0 | 0.0 | 0.0% | 16 | 0.0% | 0 | ||
| Miracle'Grow | 0 | 0.0 | 0.0% | 20 | 0.0% | 0 |
Miracle'Grow on Element of Electricity: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Artillery Strike (Mark 3) | 0 | — | 4 | 0.0% | 0 | 0 |
| Core Bomb (Mark 3) | 0 | — | 4 | 0.0% | 0 | 0 |
| Dioxis Grenade | 0 | — | 8 | 0.0% | 0 | 0 |
| Shock Grenade (Mark 3) | 0 | — | 4 | 0.0% | 0 | 0 |