Encounter #7: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,295,827Powerful sith artifact · 2,506,333Stone Golem · 2,022,617Element of Heat · 1,523,105Element of Electricity · 1,255,707Element of Cold · 1,249,480Element of Acid · 1,247,305Sith Shadow Ritualist · 1,081,397Salt mynock · 238,201
Damage to Element of Electricity
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,255,707 | 2,594 | 100.0% | 1366 | 22.0% | 11,715 | ||
| Gunjack | 493,971 | 1,021 | 39.3% | 261 | 39.8% | 7,716 | ||
| Brodeo | 224,184 | 463.2 | 17.9% | 136 | 41.2% | 3,115 | ||
| Sievi | 194,439 | 401.7 | 15.5% | 152 | 31.6% | 3,967 | ||
| Looch | 186,266 | 384.8 | 14.8% | 244 | 18.4% | 11,715 | ||
| 'Ribann | 76,704 | 158.5 | 6.1% | 171 | 2.9% | 2,100 | ||
| Betelgeuse | 53,320 | 110.2 | 4.2% | 26 | 42.3% | 3,254 | ||
| Shootin | 23,223 | 48.0 | 1.8% | 128 | 3.9% | 3,226 | ||
| Irtehes | 3,600 | 7.4 | 0.3% | 155 | 0.0% | 450 | ||
| Zadhess | pet | 0 | 0.0 | 0.0% | 93 | 29.0% | 0 |
Zadhess on Element of Electricity: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 31 | 29.0% | 0 | 0 |
| Shaken (3) | 0 | — | 8 | 50.0% | 0 | 0 |
| Trample | 0 | — | 5 | 0.0% | 0 | 0 |
| attack | 0 | — | 49 | 28.6% | 0 | 0 |