← report overview
Encounter #19: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 20:42:00Duration 6m 04sDamage 31,319,672Healing 1,554,696Damage events 23,306
TargetSith Shadow Golem "Kizash" · 8,590,500Powerful sith artifact · 4,986,182Stone Golem · 3,055,384Element of Heat · 2,795,122Element of Acid · 2,498,958Element of Electricity · 2,498,126Element of Cold · 2,492,564Sith Shadow Ritualist · 2,238,614Salt mynock · 311,680 Taken 2,492,564Hits 1,788Attackers 9
Damage to Element of Cold
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,492,564 | 6,848 | 100.0% | 1788 | 45.3% | 5,991 |
| Swiftstorm | | | 599,594 | 1,647 | 24.1% | 448 | 57.6% | 5,384 |
| Aldes | | | 487,446 | 1,339 | 19.6% | 228 | 44.7% | 5,991 |
| Strabo | | | 375,550 | 1,032 | 15.1% | 234 | 57.3% | 3,323 |
| Sypiera | | | 281,818 | 774.2 | 11.3% | 162 | 49.4% | 3,997 |
| Beefy | | | 239,420 | 657.7 | 9.6% | 236 | 20.3% | 4,153 |
| Skitie | | | 233,126 | 640.5 | 9.4% | 224 | 32.1% | 3,678 |
| Oscuro | | | 166,138 | 456.4 | 6.7% | 96 | 62.5% | 3,679 |
| Bud-The-Wiser | | | 109,472 | 300.7 | 4.4% | 106 | 35.8% | 4,233 |
| EighteenDeaths | | pet | 0 | 0.0 | 0.0% | 54 | 33.3% | 0 |
Beefy on Element of Cold: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 127,708 | 53.3% | 90 | 35.6% | 4,153 | 1,418 |
| Opportunistic Attack | 51,586 | 21.5% | 26 | 38.5% | 3,630 | 1,984 |
| cold damage (elemental) | 47,268 | 19.7% | 40 | 0.0% | 2,116 | 1,181 |
| Burst Fire | 12,858 | 5.4% | 6 | 66.7% | 3,349 | 2,143 |
| Armor Shredder | 0 | 0.0% | 4 | 0.0% | 0 | 0 |
| Commando Area Cold 5 | 0 | 0.0% | 20 | 0.0% | 0 | 0 |
| Cryoban Grenade 2 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| FForce Crystal | 0 | 0.0% | 8 | 25.0% | 0 | 0 |
| Fragmentation Grenade 3 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Mine 2: Plasma Mine | 0 | 0.0% | 36 | 0.0% | 0 | 0 |
| Stun Grenade 3 | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Ice Gaffi | 127,708 | 53.3% | 62 | 51.6% | 4,153 | 2,059 |