← report overview
Encounter #29: Gorvo
Fight
Server LegendsStart 21:10:40Duration 0m 48sDamage 3,169,494Healing 101,230Damage events 1,938
Taken 1,200,448Hits 674Attackers 9
Damage to Lelli Hi
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 1,200,448 | 25,009 | 100.0% | 674 | 48.4% | 6,757 |
| Swiftstorm | | | 245,800 | 5,121 | 20.5% | 108 | 33.3% | 6,335 |
| Aldes | | | 182,924 | 3,811 | 15.2% | 70 | 45.7% | 5,360 |
| Bud-The-Wiser | | | 164,050 | 3,418 | 13.7% | 68 | 67.6% | 6,757 |
| Oscuro | | | 154,040 | 3,209 | 12.8% | 134 | 47.8% | 4,574 |
| Beefy | | | 133,044 | 2,772 | 11.1% | 108 | 50.0% | 6,292 |
| Sypiera | | | 119,732 | 2,494 | 10.0% | 50 | 64.0% | 6,675 |
| Strabo | | | 106,902 | 2,227 | 8.9% | 52 | 65.4% | 5,395 |
| Skitie | | | 87,092 | 1,814 | 7.3% | 70 | 34.3% | 6,068 |
| EighteenDeaths | | pet | 6,864 | 143.0 | 0.6% | 14 | 28.6% | 983 |
Swiftstorm on Lelli Hi: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 58,384 | 23.8% | 28 | 28.6% | 3,829 | 2,085 |
| Precision Strike 8 | 32,182 | 13.1% | 8 | 25.0% | 5,732 | 4,022 |
| Opportunistic Attack | 25,540 | 10.4% | 14 | 28.6% | 3,347 | 1,824 |
| BBrawler Swipe 6 | 23,294 | 9.5% | 4 | 100.0% | 6,265 | 5,823 |
| Dizzy 7 | 21,852 | 8.9% | 4 | 100.0% | 6,335 | 5,463 |
| CCrush 4 | 19,484 | 7.9% | 4 | 100.0% | 6,276 | 4,871 |
| FForce Crystal | 14,626 | 6.0% | 8 | 25.0% | 2,539 | 1,828 |
| Pin Down 6 | 12,578 | 5.1% | 2 | 100.0% | 6,289 | 6,289 |
| Puncture (3) | 9,676 | 3.9% | 2 | 0.0% | 4,838 | 4,838 |
| CCyber Shock | 6,824 | 2.8% | 2 | 100.0% | 3,412 | 3,412 |
| Dirty Trick 6 | 6,706 | 2.7% | 6 | 33.3% | 1,231 | 1,117 |
| Stomp (5) | 6,024 | 2.5% | 2 | 100.0% | 3,012 | 3,012 |
| bleeding damage | 5,448 | 2.2% | 20 | 0.0% | 445 | 272 |
| Shaken (3) | 1,958 | 0.8% | 2 | 0.0% | 979 | 979 |
| fire damage (elemental) | 1,224 | 0.5% | 2 | 0.0% | 612 | 612 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 42,226 | 17.2% | 16 | 37.5% | 3,829 | 2,639 |