← report overview
Encounter #34: Battle Droid
Fight
Server LegendsStart 21:15:06Duration 1m 45sDamage 3,833,574Healing 221,478Damage events 2,778
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 758,266 | 7,222 | 27.5% | 34.3 | 7,000 | 44,550 | 440 | 48.2% | 10,674 |
| Beefy ↗ | | dps | 453,444 | 4,319 | 16.5% | 26.3 | 0 | 8,224 | 420 | 54.8% | 6,006 |
| Oscuro ↗ | | dps | 420,314 | 4,003 | 15.3% | 32.6 | 7,000 | 48,432 | 510 | 46.3% | 5,422 |
| Bud-The-Wiser ↗ | | dps | 369,484 | 3,519 | 13.4% | 21.7 | 0 | 19,266 | 224 | 57.1% | 7,094 |
| Sypiera ↗ | | dps | 354,232 | 3,374 | 12.9% | 33.1 | 0 | 41,854 | 328 | 43.9% | 6,160 |
| Aldes ↗ | | dps | 174,022 | 1,657 | 6.3% | 10.9 | 0 | 18,168 | 104 | 36.5% | 4,631 |
| Strabo ↗ | | dps | 140,548 | 1,339 | 5.1% | 12.0 | 8,400 | 24,660 | 114 | 59.6% | 3,230 |
| Skitie ↗ | | healer | 73,792 | 702.8 | 2.7% | 13.1 | 199,078 | 29,096 | 272 | 5.9% | 704 |
| EighteenDeaths ↗ | | dps | 9,642 | 91.8 | 0.4% | 1.1 | 0 | 25,780 | 24 | 25.0% | 795 |
Oscuro: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal 4 | 7,000 | 100.0% | 2 | 3,500 | 3,500 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Killing Spree | 58,360 | 13.9% | 134 | 56.7% | 1,463 | 435 |
| attack | 49,304 | 11.7% | 44 | 40.9% | 3,318 | 1,120 |
| Focused Beam 6 | 42,964 | 10.2% | 16 | 12.5% | 4,177 | 2,685 |
| Mine 2: Plasma Mine | 37,464 | 8.9% | 70 | 48.6% | 1,447 | 535 |
| Commando Area Fire 5 | 29,720 | 7.1% | 28 | 50.0% | 2,262 | 1,061 |
| Bomblet | 26,458 | 6.3% | 56 | 39.3% | 818 | 472 |
| Opportunistic Attack | 23,296 | 5.5% | 16 | 62.5% | 2,338 | 1,456 |
| Fragmentation Grenade 3 | 20,338 | 4.8% | 12 | 66.7% | 2,658 | 1,694 |
| Lethal Beam 6 | 19,944 | 4.7% | 6 | 33.3% | 5,422 | 3,324 |
| Sweeping Fire 3 | 19,750 | 4.7% | 16 | 50.0% | 3,857 | 1,234 |
| Armor Shredder | 16,610 | 4.0% | 26 | 61.5% | 1,185 | 638 |
| Stun Grenade 3 | 15,100 | 3.6% | 12 | 66.7% | 2,297 | 1,258 |
| Focused Fire 8 | 14,384 | 3.4% | 6 | 33.3% | 2,909 | 2,397 |
| Cluster Bomb | 13,772 | 3.3% | 10 | 60.0% | 2,190 | 1,377 |
| Cryoban Grenade 2 | 13,570 | 3.2% | 12 | 33.3% | 1,857 | 1,130 |
| fire damage (elemental) | 12,344 | 2.9% | 40 | 0.0% | 750 | 308 |
| FForce Crystal | 3,742 | 0.9% | 4 | 100.0% | 1,273 | 935 |
| Suppressing Fire | 3,194 | 0.8% | 2 | 100.0% | 1,597 | 1,597 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| T21 Rifle | 3,980 | 0.9% | 6 | 100.0% | 744 | 663 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Battle Droid | 1,338,416 | 977,922 | 274 | 9,175 |
| MSE-6 "Mouse" droid | 1,125,088 | 0 | 0 | 0 |
| Droideka | 1,110,040 | 100,606 | 64 | 3,647 |