← report overview
Encounter #8: Rebel Commando
Fight
Server LegendsStart 20:02:13Duration 6m 44sDamage 12,353,198Healing 736,377Damage events 10,528
TargetRebel Commando · 3,455,711Rebel Phalanx Commander · 2,938,399Rebel Phalanx Guard · 1,187,507Medical Supplies Crate · 1,022,343Food Supplies Crate · 603,724Bomb · 473,558Imperial Snowtrooper · 463,941Rebel medical staff worker · 370,178Rebel Trooper · 312,262Tauntaun agitator · 203,953Rebel supply trooper · 200,047Rebel · 123,018Tauntaun bull · 78,191Feral Tauntaun · 36,530Captain Scodo Simas · 33,806Domesticated Tauntaun · 30,357Diseased Tauntaun · 18,811 Taken 603,724Hits 257Attackers 10
Damage to Food Supplies Crate
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 603,724 | 1,494 | 100.0% | 257 | 54.9% | 11,564 |
| Oscuro | | | 140,164 | 346.9 | 23.2% | 75 | 80.0% | 7,565 |
| Miracle'Grow | | | 111,728 | 276.6 | 18.5% | 38 | 50.0% | 8,471 |
| Moxley | | | 85,126 | 210.7 | 14.1% | 26 | 69.2% | 9,234 |
| Imperial Snowtrooper | | npc | 68,458 | 169.5 | 11.3% | 25 | 16.0% | 4,712 |
| Kjarl | | | 53,351 | 132.1 | 8.8% | 24 | 62.5% | 6,397 |
| Shootin | | | 50,873 | 125.9 | 8.4% | 25 | 32.0% | 5,725 |
| Mallic | | | 41,413 | 102.5 | 6.9% | 14 | 78.6% | 11,564 |
| Chicky | | pet | 20,041 | 49.6 | 3.3% | 15 | 33.3% | 3,040 |
| Sievi | | | 16,509 | 40.9 | 2.7% | 8 | 12.5% | 3,824 |
| Rodeeo | | | 16,061 | 39.8 | 2.7% | 7 | 0.0% | 3,936 |
Moxley on Food Supplies Crate: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assassinate 8 | 35,430 | 41.6% | 4 | 100.0% | 9,234 | 8,857 |
| attack | 19,562 | 23.0% | 9 | 44.4% | 3,334 | 2,173 |
| Blaster Burst 7 | 12,698 | 14.9% | 2 | 50.0% | 8,023 | 6,349 |
| Venomous Ploy 3 | 10,586 | 12.4% | 9 | 77.8% | 1,388 | 1,176 |
| Spy's Fang 6 | 6,850 | 8.0% | 1 | 100.0% | 6,850 | 6,850 |
| Arachne's Web | 0 | 0.0% | 1 | 100.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| <KARR> Elite Tusken Rifle | 19,562 | 23.0% | 9 | 44.4% | 3,334 | 2,173 |