Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,369,338Powerful sith artifact · 2,505,632Stone Golem · 1,681,406Element of Heat · 1,544,055Element of Electricity · 1,248,633Element of Cold · 1,248,482Element of Acid · 1,247,525Sith Shadow Ritualist · 1,096,011Salt mynock · 239,976
Damage to Element of Acid
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,247,525 | 2,649 | 100.0% | 1053 | 40.1% | 7,181 | ||
| Dotstorms | 371,984 | 789.8 | 29.8% | 268 | 34.0% | 7,181 | ||
| Shepard | 348,352 | 739.6 | 27.9% | 211 | 50.7% | 5,166 | ||
| Brodeo | 198,403 | 421.2 | 15.9% | 176 | 50.0% | 3,159 | ||
| Oscuro | 144,441 | 306.7 | 11.6% | 96 | 64.6% | 3,160 | ||
| Stasko | 89,723 | 190.5 | 7.2% | 113 | 33.6% | 2,485 | ||
| Shootin | 88,111 | 187.1 | 7.1% | 127 | 28.3% | 3,237 | ||
| Miracle'Grow | 6,511 | 13.8 | 0.5% | 46 | 0.0% | 292 | ||
| Hellgroms | 0 | 0.0 | 0.0% | 16 | 0.0% | 0 |
Miracle'Grow on Element of Acid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Ppoison damage | 5,343 | 82.1% | 27 | 0.0% | 200 | 197 |
| fire damage (elemental) | 1,168 | 17.9% | 4 | 0.0% | 292 | 292 |
| Artillery Strike (Mark 3) | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
| Core Bomb (Mark 3) | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
| Dioxis Grenade | 0 | 0.0% | 6 | 0.0% | 0 | 0 |
| Shock Grenade (Mark 3) | 0 | 0.0% | 3 | 0.0% | 0 | 0 |