Encounter #4: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,369,338Powerful sith artifact · 2,505,632Stone Golem · 1,681,406Element of Heat · 1,544,055Element of Electricity · 1,248,633Element of Cold · 1,248,482Element of Acid · 1,247,525Sith Shadow Ritualist · 1,096,011Salt mynock · 239,976
Damage to Element of Heat
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,544,055 | 3,278 | 100.0% | 1605 | 41.8% | 4,434 | ||
| Oscuro | 520,001 | 1,104 | 33.7% | 343 | 64.7% | 4,434 | ||
| Stasko | 516,029 | 1,096 | 33.4% | 375 | 45.1% | 3,767 | ||
| Miracle'Grow | 381,481 | 809.9 | 24.7% | 422 | 42.7% | 2,950 | ||
| Hellgroms | 106,501 | 226.1 | 6.9% | 228 | 6.6% | 2,814 | ||
| Shootin | 13,609 | 28.9 | 0.9% | 161 | 39.1% | 2,739 | ||
| Brodeo | 6,434 | 13.7 | 0.4% | 59 | 27.1% | 288 | ||
| Shepard | 0 | 0.0 | 0.0% | 17 | 35.3% | 0 |
Shepard on Element of Heat: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Force Enrage | 0 | — | 1 | 0.0% | 0 | 0 |
| Riposte | 0 | — | 1 | 0.0% | 0 | 0 |
| Saber Reflect | 0 | — | 1 | 0.0% | 0 | 0 |
| Sweep 8: Shii Cho Jung Ma | 0 | — | 14 | 42.9% | 0 | 0 |