← report overview
Encounter #4: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 20:02:35Duration 7m 51sDamage 16,036,526Healing 892,624Damage events 13,720
TargetSith Shadow Golem "Kizash" · 4,369,338Powerful sith artifact · 2,505,632Stone Golem · 1,681,406Element of Heat · 1,544,055Element of Electricity · 1,248,633Element of Cold · 1,248,482Element of Acid · 1,247,525Sith Shadow Ritualist · 1,096,011Salt mynock · 239,976 Taken 4,369,338Hits 4,644Attackers 8
Damage to Sith Shadow Golem "Kizash"
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 4,369,338 | 9,277 | 100.0% | 4644 | 42.2% | 10,972 |
| Oscuro | | | 768,535 | 1,632 | 17.6% | 764 | 52.7% | 5,740 |
| Dotstorms | | | 756,464 | 1,606 | 17.3% | 546 | 38.6% | 10,972 |
| Shootin | | | 690,780 | 1,467 | 15.8% | 930 | 38.7% | 5,831 |
| Shepard | | | 615,127 | 1,306 | 14.1% | 494 | 43.5% | 4,257 |
| Stasko | | | 536,977 | 1,140 | 12.3% | 767 | 39.1% | 6,932 |
| Brodeo | | | 507,464 | 1,077 | 11.6% | 489 | 51.1% | 5,499 |
| Miracle'Grow | | | 391,292 | 830.8 | 9.0% | 385 | 48.1% | 6,002 |
| Hellgroms | | | 102,699 | 218.0 | 2.4% | 269 | 13.8% | 4,085 |
Everything on Sith Shadow Golem "Kizash": abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 1,166,253 | 26.7% | 1121 | 48.9% | 4,410 | 1,040 |
| Opportunistic Attack | 439,567 | 10.1% | 367 | 57.5% | 4,108 | 1,197 |
| Killing Spree | 393,099 | 9.0% | 864 | 59.7% | 4,079 | 454 |
| Focused Beam 6 | 235,069 | 5.4% | 66 | 60.6% | 6,932 | 3,561 |
| fire damage (elemental) | 219,941 | 5.0% | 220 | 0.0% | 3,484 | 999 |
| Sure Shot (Mark 8) | 153,004 | 3.5% | 53 | 62.3% | 6,002 | 2,886 |
| Assassinate 8 | 113,539 | 2.6% | 35 | 62.9% | 7,302 | 3,243 |
| Razor Slash 7 | 94,623 | 2.2% | 22 | 59.1% | 10,972 | 4,301 |
| Commando Area Fire 5 | 84,950 | 1.9% | 86 | 34.9% | 2,237 | 987 |
| Overcharge | 83,476 | 1.9% | 58 | 70.7% | 2,715 | 1,439 |
| cold damage (elemental) | 79,962 | 1.8% | 85 | 0.0% | 2,633 | 940 |
| Lethal Beam 6 | 76,016 | 1.7% | 21 | 71.4% | 5,776 | 3,619 |
| Strike 7: Sai cha | 72,991 | 1.7% | 32 | 46.9% | 4,058 | 2,280 |
| Mine 2: Plasma Mine | 71,832 | 1.6% | 253 | 33.6% | 1,098 | 283 |
| FForce Crystal | 67,008 | 1.5% | 97 | 62.9% | 1,979 | 690 |
| Saber Flurry 7 | 63,162 | 1.4% | 30 | 46.7% | 4,257 | 2,105 |
| Called Shot | 62,660 | 1.4% | 25 | 44.0% | 4,708 | 2,506 |
| Bomblet | 60,281 | 1.4% | 215 | 26.5% | 1,175 | 280 |
| Paint Target (Mark 8) | 59,365 | 1.4% | 23 | 56.5% | 5,435 | 2,581 |
| Blaster Burst 7 | 56,638 | 1.3% | 13 | 38.5% | 6,400 | 4,356 |
| Guardian Strike | 51,562 | 1.2% | 37 | 45.9% | 3,700 | 1,393 |
| Spy's Fang 6 | 45,991 | 1.1% | 17 | 35.3% | 5,861 | 2,705 |
| acid damage (elemental) | 44,686 | 1.0% | 68 | 0.0% | 1,704 | 657 |
| Commando Cold 5 | 44,642 | 1.0% | 32 | 46.9% | 2,615 | 1,395 |
| Saber Reflect | 38,249 | 0.9% | 25 | 52.0% | 2,912 | 1,529 |
| Force Throw | 37,032 | 0.8% | 35 | 40.0% | 3,171 | 1,058 |
| Dioxis Grenade | 31,897 | 0.7% | 26 | 50.0% | 3,957 | 1,226 |
| Fragmentation Grenade 3 | 28,785 | 0.7% | 24 | 45.8% | 3,575 | 1,199 |
| Ppoison damage | 28,637 | 0.7% | 204 | 0.0% | 311 | 140 |
| Artillery Strike (Mark 3) | 28,371 | 0.6% | 15 | 53.3% | 5,293 | 1,891 |
| Vital Strike (Mark 7) | 26,935 | 0.6% | 20 | 20.0% | 4,085 | 1,346 |
| Focused Fire 8 | 26,652 | 0.6% | 13 | 53.8% | 3,995 | 2,050 |
| Cluster Bomb | 24,832 | 0.6% | 29 | 31.0% | 2,973 | 856 |
| Shock Grenade (Mark 3) | 23,555 | 0.5% | 13 | 53.8% | 5,640 | 1,811 |
| Paint Target (Mark 3) | 23,540 | 0.5% | 14 | 50.0% | 3,311 | 1,681 |
| Cryoban Grenade 2 | 22,857 | 0.5% | 24 | 33.3% | 3,108 | 952 |
| Armor Shredder | 20,949 | 0.5% | 30 | 56.7% | 1,583 | 698 |
| Stun Grenade 3 | 20,746 | 0.5% | 25 | 32.0% | 2,811 | 829 |
| Riposte | 19,774 | 0.5% | 15 | 46.7% | 3,119 | 1,318 |
| Sweeping Fire 3 | 17,264 | 0.4% | 20 | 20.0% | 2,354 | 863 |
| bleeding damage | 16,104 | 0.4% | 122 | 0.0% | 480 | 132 |
| Core Bomb (Mark 3) | 15,513 | 0.4% | 15 | 33.3% | 3,677 | 1,034 |
| Sweep 8: Shii Cho Jung Ma | 15,124 | 0.3% | 19 | 15.8% | 2,734 | 796 |
| Force Clarity | 12,929 | 0.3% | 10 | 60.0% | 3,366 | 1,292 |
| CCyber Shock | 12,542 | 0.3% | 23 | 73.9% | 2,949 | 545 |
| Riddle Armor | 10,237 | 0.2% | 12 | 58.3% | 1,890 | 853 |
| Decapitate (Mark 6) | 6,804 | 0.2% | 2 | 100.0% | 4,985 | 3,402 |
| Ambush 7 | 5,234 | 0.1% | 1 | 0.0% | 5,234 | 5,234 |
| Suppressing Fire | 3,871 | 0.1% | 3 | 33.3% | 1,653 | 1,290 |
| Neurotoxin (Mark 6) | 2,857 | 0.1% | 4 | 0.0% | 1,680 | 714 |
| Burst Fire | 2,276 | 0.1% | 2 | 100.0% | 1,342 | 1,138 |
| Rheumatic Calamity | 2,105 | 0.0% | 2 | 0.0% | 1,128 | 1,052 |
| Nerve Gas (Mark 3) | 1,226 | 0.0% | 25 | 8.0% | 273 | 49 |
| Venomous Ploy 3 | 1,188 | 0.0% | 13 | 15.4% | 439 | 91 |
| Arachne's Web | 644 | 0.0% | 14 | 64.3% | 333 | 46 |
| Kkinetic damage | 292 | 0.0% | 1 | 0.0% | 292 | 292 |
| Crippling Vortex (Mark 5) | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Flash Bang | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
| Force Enrage | 0 | 0.0% | 1 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Magic Blade | 106,450 | 2.4% | 51 | 58.8% | 4,355 | 2,087 |
| Sperg Regulator | 100,892 | 2.3% | 147 | 60.5% | 1,530 | 686 |
| Hot Daddy | 98,397 | 2.3% | 100 | 39.0% | 3,819 | 983 |
| Dread of Ziost | 88,343 | 2.0% | 117 | 74.4% | 1,311 | 755 |
| CZ-25b Rifle | 68,537 | 1.6% | 68 | 50.0% | 2,012 | 1,007 |
| Sinew Wrapped Knife (elite) - RFI | 48,927 | 1.1% | 24 | 66.7% | 4,410 | 2,038 |
| Two-handed Cleaver | 43,797 | 1.0% | 38 | 71.1% | 2,917 | 1,152 |
| Freezer Burner | 42,701 | 1.0% | 23 | 43.5% | 3,674 | 1,856 |
| {HEX} Witchy Wine Weapon | 33,847 | 0.8% | 24 | 54.2% | 2,642 | 1,410 |
| {HEX} "Lavanroks" Sith Polearm | 32,305 | 0.7% | 21 | 61.9% | 2,846 | 1,538 |
| A BWDL19 Rifle | 32,260 | 0.7% | 76 | 27.6% | 1,551 | 424 |
| T21 Rifle | 31,298 | 0.7% | 45 | 44.4% | 1,297 | 695 |
| {Coubi} A340 Blaster Rifle | 30,257 | 0.7% | 32 | 46.9% | 1,449 | 945 |
| Sword | 25,546 | 0.6% | 18 | 22.2% | 3,633 | 1,419 |
| Gaderiffi Baton | 12,446 | 0.3% | 12 | 25.0% | 3,150 | 1,037 |
| A340 Blaster Rifle | 7,481 | 0.2% | 9 | 77.8% | 1,410 | 831 |
| "Nova Edge" Sword - RFI | 0 | 0.0% | 1 | 0.0% | 0 | 0 |