← report overview
Encounter #1: Avatar guard captain
Fight
Server LegendsStart 20:01:29Duration 9m 44sDamage 19,970,625Healing 673,791Damage events 18,575
TargetAvatar guard captain · 5,180,240Avatar guard · 4,833,138Avatar Security Droid MK-3 · 2,334,983Processed Wookiee · 2,230,034Blackscale Lieutenant Tsokk · 1,848,464Blackscale Jailer · 1,189,078Avatar scalelord · 818,111Wookiee battleleader · 646,574Wookiee commando · 227,282 Taken 2,334,983Hits 1,828Attackers 10
Damage to Avatar Security Droid MK-3
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,334,983 | 3,998 | 100.0% | 1828 | 37.6% | 9,923 |
| CraftStorm | | | 653,281 | 1,119 | 28.0% | 568 | 47.5% | 6,406 |
| Snotarroby | | | 520,600 | 891.4 | 22.3% | 333 | 45.6% | 7,184 |
| Aarc | | | 465,159 | 796.5 | 19.9% | 216 | 43.1% | 9,923 |
| Berthkgar | | | 253,980 | 434.9 | 10.9% | 126 | 31.7% | 4,735 |
| Deevious | | | 174,615 | 299.0 | 7.5% | 162 | 34.0% | 4,969 |
| Interstellar | | | 164,663 | 282.0 | 7.1% | 326 | 12.6% | 3,983 |
| Mr-Zap | | | 48,756 | 83.5 | 2.1% | 22 | 50.0% | 7,590 |
| NicolBolas | | | 25,419 | 43.5 | 1.1% | 19 | 42.1% | 3,077 |
| Persephone | | pet | 16,402 | 28.1 | 0.7% | 29 | 44.8% | 862 |
| Craftstorm | | pet | 12,108 | 20.7 | 0.5% | 27 | 18.5% | 864 |
Interstellar on Avatar Security Droid MK-3: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| bleeding damage | 55,142 | 33.5% | 189 | 0.0% | 471 | 291 |
| attack | 38,967 | 23.7% | 32 | 40.6% | 1,823 | 1,217 |
| Vital Strike (Mark 7) | 29,188 | 17.7% | 11 | 27.3% | 3,983 | 2,653 |
| Opportunistic Attack | 14,130 | 8.6% | 12 | 50.0% | 1,785 | 1,177 |
| Nerve Gas (Mark 3) | 12,974 | 7.9% | 62 | 25.8% | 412 | 209 |
| Neurotoxin (Mark 4) | 9,850 | 6.0% | 7 | 0.0% | 2,724 | 1,407 |
| fire damage (elemental) | 2,409 | 1.5% | 4 | 0.0% | 666 | 602 |
| DDestruction | 2,003 | 1.2% | 9 | 33.3% | 345 | 222 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Stun Baton | 38,967 | 23.7% | 32 | 40.6% | 1,823 | 1,217 |