← report overview
Encounter #16: Exar Kun Wordbearer
Fight
Server LegendsStart 17:18:05Duration 2m 25sDamage 3,157,932Healing 369,585Damage events 3,234
Taken 586,034Hits 379Attackers 9
Damage to Exar Kun Wordbearer
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 584,602 | 4,032 | 99.8% | 377 | 46.9% | 8,239 |
| Hellgrum | | | 110,260 | 760.4 | 18.8% | 53 | 43.4% | 8,239 |
| Swiftstorm | | | 106,012 | 731.1 | 18.1% | 67 | 61.2% | 5,436 |
| Navatar | | | 85,545 | 590.0 | 14.6% | 38 | 44.7% | 7,522 |
| Vipti | | | 85,385 | 588.9 | 14.6% | 43 | 48.8% | 4,824 |
| Xont | | | 73,233 | 505.1 | 12.5% | 47 | 61.7% | 4,892 |
| Satep | | | 71,989 | 496.5 | 12.3% | 64 | 43.8% | 5,930 |
| Xzara | | | 34,450 | 237.6 | 5.9% | 28 | 42.9% | 1,939 |
| 'River | | | 12,008 | 82.8 | 2.0% | 26 | 15.4% | 1,781 |
| Chatot | | pet | 5,720 | 39.4 | 1.0% | 11 | 18.2% | 698 |
Navatar on Exar Kun Wordbearer: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assault (Mark 8) | 43,429 | 50.8% | 9 | 66.7% | 5,903 | 4,825 |
| attack | 11,198 | 13.1% | 12 | 50.0% | 1,547 | 933 |
| Sniper Shot (Mark 6) | 7,522 | 8.8% | 1 | 100.0% | 7,522 | 7,522 |
| Ambush (Mark 8) | 6,314 | 7.4% | 3 | 0.0% | 2,791 | 2,104 |
| Opportunistic Attack | 5,944 | 6.9% | 6 | 16.7% | 1,456 | 990 |
| Burn (Mark 2) | 5,118 | 6.0% | 2 | 50.0% | 2,596 | 2,559 |
| FForce Crystal | 2,833 | 3.3% | 2 | 50.0% | 1,436 | 1,416 |
| Cripple (Mark 3) | 2,006 | 2.3% | 1 | 100.0% | 2,006 | 2,006 |
| fire damage (elemental) | 1,181 | 1.4% | 2 | 0.0% | 600 | 590 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| RS280 Light Repeating Rifle | 11,198 | 13.1% | 12 | 50.0% | 1,547 | 933 |