← report overview
Encounter #17: Exar Kun (Exar Kun)
Fight
Server LegendsStart 17:20:32Duration 0m 24sDamage 1,540,256Healing 34,037Damage events 1,038
Taken 1,110,005Hits 617Attackers 9
Damage to Exar Kun
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 1,110,005 | 46,250 | 100.0% | 617 | 41.7% | 9,922 |
| Swiftstorm | | | 357,355 | 14,890 | 32.2% | 144 | 60.4% | 7,390 |
| Hellgrum | | | 223,119 | 9,297 | 20.1% | 99 | 37.4% | 9,922 |
| Satep | | | 160,686 | 6,695 | 14.5% | 108 | 44.4% | 7,353 |
| Navatar | | | 153,093 | 6,379 | 13.8% | 65 | 43.1% | 8,051 |
| Xzara | | | 84,869 | 3,536 | 7.6% | 74 | 28.4% | 2,671 |
| Vipti | | | 61,529 | 2,564 | 5.5% | 30 | 33.3% | 6,450 |
| 'River | | | 31,522 | 1,313 | 2.8% | 66 | 24.2% | 2,660 |
| Xont | | | 25,788 | 1,075 | 2.3% | 15 | 33.3% | 6,826 |
| Chatot | | pet | 12,044 | 501.8 | 1.1% | 16 | 31.2% | 1,073 |
Navatar on Exar Kun: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assault (Mark 8) | 69,543 | 45.4% | 14 | 35.7% | 6,723 | 4,967 |
| attack | 26,105 | 17.1% | 22 | 50.0% | 1,948 | 1,186 |
| Ambush (Mark 8) | 17,055 | 11.1% | 5 | 60.0% | 4,677 | 3,411 |
| Opportunistic Attack | 15,835 | 10.3% | 16 | 37.5% | 1,716 | 989 |
| Burn (Mark 2) | 10,623 | 6.9% | 3 | 33.3% | 4,010 | 3,541 |
| Sniper Shot (Mark 6) | 8,051 | 5.3% | 1 | 0.0% | 8,051 | 8,051 |
| Cripple (Mark 3) | 3,686 | 2.4% | 2 | 50.0% | 2,263 | 1,843 |
| FForce Crystal | 2,195 | 1.4% | 2 | 50.0% | 1,205 | 1,097 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| RS280 Light Repeating Rifle | 26,105 | 17.1% | 22 | 50.0% | 1,948 | 1,186 |