← report overview
Encounter #21: Blackguard dark trooper
Fight
Server LegendsStart 17:30:11Duration 2m 50sDamage 2,231,714Healing 100,446Damage events 1,466
Taken 1,731,652Hits 1,098Attackers 10
Damage to Blackguard dark trooper
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 1,731,652 | 10,186 | 100.0% | 1098 | 39.7% | 7,073 |
| Swiftstorm | | | 915,214 | 5,384 | 52.9% | 472 | 52.5% | 5,309 |
| Navatar | | | 266,738 | 1,569 | 15.4% | 130 | 36.9% | 7,073 |
| Xont | | | 158,850 | 934.4 | 9.2% | 96 | 45.8% | 5,250 |
| Satep | | | 132,232 | 777.8 | 7.6% | 92 | 41.3% | 4,067 |
| 'River | | | 74,828 | 440.2 | 4.3% | 142 | 14.1% | 3,150 |
| Xzara | | | 55,502 | 326.5 | 3.2% | 64 | 25.0% | 1,807 |
| Sid | | pet | 40,390 | 237.6 | 2.3% | 30 | 26.7% | 3,188 |
| Vipti | | | 40,120 | 236.0 | 2.3% | 24 | 25.0% | 3,652 |
| Hellgrum | | | 39,930 | 234.9 | 2.3% | 30 | 20.0% | 3,671 |
| Chatot | | pet | 7,848 | 46.2 | 0.5% | 18 | 11.1% | 699 |
Navatar on Blackguard dark trooper: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assault (Mark 8) | 137,772 | 51.7% | 36 | 38.9% | 5,455 | 3,827 |
| attack | 44,488 | 16.7% | 50 | 48.0% | 1,478 | 889 |
| Ambush (Mark 8) | 40,408 | 15.1% | 14 | 28.6% | 3,449 | 2,886 |
| Sniper Shot (Mark 6) | 14,146 | 5.3% | 2 | 0.0% | 7,073 | 7,073 |
| Burn (Mark 2) | 10,938 | 4.1% | 4 | 50.0% | 3,475 | 2,734 |
| FForce Crystal | 7,692 | 2.9% | 10 | 20.0% | 908 | 769 |
| Cripple (Mark 3) | 6,316 | 2.4% | 6 | 0.0% | 1,384 | 1,052 |
| Opportunistic Attack | 4,978 | 1.9% | 8 | 25.0% | 1,330 | 622 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| RS280 Light Repeating Rifle | 44,488 | 16.7% | 50 | 48.0% | 1,478 | 889 |