← report overview
Encounter #32: Sith Shadow Ritualist
Fight
Server LegendsStart 18:12:36Duration 0m 59sDamage 7,730,300Healing 304,122Damage events 6,540
Taken 2,696,714Hits 2,036Attackers 9
Damage to Sith Shadow Master
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,696,714 | 45,707 | 100.0% | 2036 | 29.7% | 10,821 |
| Vipti | | | 504,794 | 8,556 | 18.7% | 282 | 42.6% | 4,754 |
| Swiftstorm | | | 447,260 | 7,581 | 16.6% | 178 | 43.8% | 7,305 |
| Hellgrum | | | 407,134 | 6,901 | 15.1% | 214 | 31.8% | 10,821 |
| Satep | | | 334,812 | 5,675 | 12.4% | 358 | 24.0% | 5,402 |
| Xzara | | | 324,338 | 5,497 | 12.0% | 304 | 24.3% | 3,617 |
| Navatar | | | 239,980 | 4,067 | 8.9% | 162 | 39.5% | 6,406 |
| Xont | | | 224,640 | 3,807 | 8.3% | 178 | 27.0% | 6,132 |
| 'River | | | 173,824 | 2,946 | 6.4% | 296 | 16.2% | 4,079 |
| Chatot | | pet | 39,932 | 676.8 | 1.5% | 64 | 28.1% | 1,120 |
Swiftstorm on Sith Shadow Master: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 93,370 | 20.9% | 46 | 43.5% | 4,225 | 2,029 |
| BBrawler Swipe 6 | 56,404 | 12.6% | 12 | 16.7% | 6,669 | 4,700 |
| Opportunistic Attack | 55,908 | 12.5% | 26 | 46.2% | 3,532 | 2,150 |
| Precision Strike 8 | 51,464 | 11.5% | 12 | 50.0% | 6,174 | 4,288 |
| CCyber Shock | 48,552 | 10.9% | 18 | 55.6% | 3,402 | 2,697 |
| CCrush 4 | 35,830 | 8.0% | 6 | 100.0% | 7,305 | 5,971 |
| Dizzy 7 | 24,208 | 5.4% | 4 | 100.0% | 6,448 | 6,052 |
| Pin Down 6 | 20,972 | 4.7% | 6 | 33.3% | 6,531 | 3,495 |
| Dirty Trick 6 | 19,354 | 4.3% | 18 | 44.4% | 1,747 | 1,075 |
| FForce Crystal | 11,720 | 2.6% | 4 | 100.0% | 3,074 | 2,930 |
| Puncture (3) | 11,316 | 2.5% | 2 | 100.0% | 5,658 | 5,658 |
| Stomp (5) | 10,258 | 2.3% | 4 | 50.0% | 3,038 | 2,564 |
| bleeding damage | 6,318 | 1.4% | 18 | 0.0% | 442 | 351 |
| Shaken (3) | 1,586 | 0.4% | 2 | 0.0% | 793 | 793 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 65,664 | 14.7% | 26 | 38.5% | 4,225 | 2,525 |