← report overview
Encounter #33: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 18:13:40Duration 7m 01sDamage 31,823,864Healing 1,659,370Damage events 24,156
TargetSith Shadow Golem "Kizash" · 8,835,794Powerful sith artifact · 4,985,786Stone Golem · 2,709,338Element of Heat · 2,647,832Element of Acid · 2,504,092Element of Cold · 2,499,608Element of Electricity · 2,490,832Sith Shadow Ritualist · 2,212,204Salt mynock · 419,514 Taken 2,490,832Hits 2,128Attackers 9
Damage to Element of Electricity
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 2,490,832 | 5,916 | 100.0% | 2128 | 28.4% | 18,786 |
| Swiftstorm | | | 893,548 | 2,122 | 35.9% | 540 | 57.8% | 4,674 |
| Hellgrum | | | 719,182 | 1,708 | 28.9% | 444 | 33.8% | 7,341 |
| Vipti | | | 626,456 | 1,488 | 25.2% | 414 | 24.2% | 18,786 |
| 'River | | | 238,268 | 566.0 | 9.6% | 244 | 17.2% | 3,166 |
| Satep | | | 5,150 | 12.2 | 0.2% | 210 | 0.0% | 412 |
| Xont | | | 5,080 | 12.1 | 0.2% | 64 | 0.0% | 209 |
| Xzara | | | 3,148 | 7.5 | 0.1% | 198 | 0.0% | 397 |
| Chatot | | pet | 0 | 0.0 | 0.0% | 4 | 0.0% | 0 |
| Navatar | | | 0 | 0.0 | 0.0% | 10 | 0.0% | 0 |
Hellgrum on Element of Electricity: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 216,142 | 30.1% | 86 | 51.2% | 4,093 | 2,513 |
| Opportunistic Attack | 170,330 | 23.7% | 64 | 50.0% | 4,175 | 2,661 |
| Razor Slash 7 | 143,168 | 19.9% | 30 | 33.3% | 7,341 | 4,772 |
| Assassinate 8 | 110,078 | 15.3% | 50 | 60.0% | 4,280 | 2,201 |
| Spy's Fang 6 | 39,994 | 5.6% | 18 | 77.8% | 3,738 | 2,221 |
| acid damage (elemental) | 36,374 | 5.1% | 62 | 0.0% | 990 | 586 |
| Ppoison damage | 3,096 | 0.4% | 62 | 0.0% | 70 | 49 |
| Arachne's Web | 0 | 0.0% | 16 | 75.0% | 0 | 0 |
| CCyber Shock | 0 | 0.0% | 20 | 30.0% | 0 | 0 |
| FForce Crystal | 0 | 0.0% | 10 | 20.0% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 26 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Tenebrous Edge |Electric| | 216,142 | 30.1% | 86 | 51.2% | 4,093 | 2,513 |