← report overview
Encounter #6: Suin Chalo
Fight
Server LegendsStart 17:03:50Duration 0m 40sDamage 1,701,021Healing 42,862Damage events 1,080
Taken 1,013,901Hits 640Attackers 9
Damage to Suin Chalo
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 1,013,901 | 25,348 | 100.0% | 640 | 34.2% | 10,680 |
| Swiftstorm | | | 262,763 | 6,569 | 25.9% | 115 | 45.2% | 6,138 |
| Xont | | | 163,961 | 4,099 | 16.2% | 105 | 37.1% | 6,848 |
| Vipti | | | 134,017 | 3,350 | 13.2% | 58 | 44.8% | 6,290 |
| Navatar | | | 128,857 | 3,221 | 12.7% | 61 | 39.3% | 6,973 |
| Satep | | | 124,087 | 3,102 | 12.2% | 98 | 36.7% | 6,533 |
| Hellgrum | | | 67,075 | 1,677 | 6.6% | 26 | 26.9% | 10,680 |
| 'River | | | 62,873 | 1,572 | 6.2% | 99 | 20.2% | 3,430 |
| Xzara | | | 59,196 | 1,480 | 5.8% | 57 | 17.5% | 2,067 |
| Chatot | | pet | 11,072 | 276.8 | 1.1% | 21 | 23.8% | 757 |
Swiftstorm on Suin Chalo: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 85,808 | 32.7% | 39 | 53.8% | 3,813 | 2,200 |
| Precision Strike 8 | 55,958 | 21.3% | 13 | 61.5% | 5,637 | 4,304 |
| CCrush 4 | 23,978 | 9.1% | 5 | 80.0% | 6,138 | 4,795 |
| BBrawler Swipe 6 | 18,636 | 7.1% | 4 | 50.0% | 5,792 | 4,659 |
| Dizzy 7 | 17,746 | 6.8% | 4 | 75.0% | 5,702 | 4,436 |
| Pin Down 6 | 11,400 | 4.3% | 2 | 50.0% | 6,051 | 5,700 |
| Puncture (3) | 9,091 | 3.5% | 2 | 50.0% | 5,896 | 4,545 |
| CCyber Shock | 8,091 | 3.1% | 4 | 75.0% | 2,829 | 2,022 |
| bleeding damage | 7,675 | 2.9% | 26 | 0.0% | 378 | 295 |
| Dirty Trick 6 | 6,931 | 2.6% | 6 | 66.7% | 1,466 | 1,155 |
| FForce Crystal | 6,898 | 2.6% | 3 | 66.7% | 2,473 | 2,299 |
| Stomp (5) | 5,565 | 2.1% | 2 | 50.0% | 3,552 | 2,782 |
| Shaken (3) | 3,195 | 1.2% | 2 | 50.0% | 1,636 | 1,597 |
| fire damage (elemental) | 1,196 | 0.5% | 2 | 0.0% | 634 | 598 |
| Feeling Lucky | 595 | 0.2% | 1 | 100.0% | 595 | 595 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 63,630 | 24.2% | 24 | 58.3% | 3,813 | 2,651 |