← report overview
Encounter #4: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 11:09:52Duration 5m 20sDamage 9,738,072Healing 492,207Damage events 7,833
TargetSinya Nilim · 3,235,231Powerful sith artifact · 2,989,797Sith Shadow Ritualist · 1,156,942Sith Shadow Marauder Delta · 236,868Sith Shadow Marauder Epsilon · 233,682Sith Shadow Marauder Alpha · 226,555Sith Shadow Marauder Beta · 226,474Sith Shadow Marauder Gamma · 225,771Sith Shadow Follower · 76,829Sinya Nilim using · 45,171Powerful sith artifact using · 13,299 Taken 3,235,231Hits 2,891Attackers 8
Damage to Sinya Nilim
| Attacker | Class | | Damage | DPS | % | Hits | Crit% | Max hit |
|---|
| All | | | 3,235,231 | 10,110 | 100.0% | 2891 | 36.5% | 10,782 |
| Azardo | | | 651,214 | 2,035 | 20.1% | 607 | 39.0% | 7,304 |
| Akashy | | | 573,860 | 1,793 | 17.7% | 610 | 38.2% | 7,258 |
| Paulpatine | | | 536,785 | 1,677 | 16.6% | 285 | 39.3% | 10,782 |
| Moxley | | | 442,019 | 1,381 | 13.7% | 351 | 41.9% | 7,754 |
| Dodgin | | | 329,852 | 1,031 | 10.2% | 264 | 29.5% | 4,535 |
| Ribann | | | 322,413 | 1,008 | 10.0% | 269 | 46.5% | 6,925 |
| Miracle'Grow | | | 321,294 | 1,004 | 9.9% | 327 | 33.0% | 5,926 |
| Jiiwii | | | 57,794 | 180.6 | 1.8% | 178 | 9.0% | 3,720 |
Everything on Sinya Nilim: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 658,563 | 20.4% | 607 | 42.5% | 4,456 | 1,084 |
| Opportunistic Attack | 250,607 | 7.7% | 215 | 46.0% | 4,503 | 1,165 |
| Assassinate 8 | 210,202 | 6.5% | 52 | 53.8% | 7,440 | 4,042 |
| Focused Beam 6 | 196,271 | 6.1% | 47 | 44.7% | 7,304 | 4,175 |
| fire damage (elemental) | 143,329 | 4.4% | 181 | 0.0% | 3,378 | 791 |
| Killing Spree | 134,682 | 4.2% | 277 | 56.3% | 1,055 | 486 |
| Sure Shot (Mark 8) | 118,724 | 3.7% | 32 | 37.5% | 6,925 | 3,710 |
| Razor Slash 7 | 86,126 | 2.7% | 13 | 46.2% | 10,782 | 6,625 |
| Blaster Burst 7 | 84,374 | 2.6% | 19 | 73.7% | 7,534 | 4,440 |
| Called Shot | 74,286 | 2.3% | 26 | 50.0% | 5,088 | 2,857 |
| Spy's Fang 6 | 69,216 | 2.1% | 19 | 57.9% | 5,792 | 3,642 |
| Bomblet | 67,350 | 2.1% | 166 | 35.5% | 1,260 | 405 |
| cold damage (elemental) | 67,257 | 2.1% | 59 | 0.0% | 3,378 | 1,139 |
| Ppoison damage | 65,739 | 2.0% | 290 | 0.0% | 695 | 226 |
| Overcharge | 62,779 | 1.9% | 54 | 42.6% | 2,543 | 1,162 |
| Commando Area Fire 5 | 54,025 | 1.7% | 50 | 48.0% | 2,492 | 1,080 |
| Lethal Beam 6 | 53,418 | 1.7% | 15 | 73.3% | 6,042 | 3,561 |
| Paint Target (Mark 8) | 49,961 | 1.5% | 18 | 44.4% | 4,696 | 2,775 |
| Saber Flurry 7 | 49,778 | 1.5% | 24 | 37.5% | 4,535 | 2,074 |
| Mine 2: Plasma Mine | 49,509 | 1.5% | 93 | 47.3% | 1,283 | 532 |
| Dioxis Grenade | 45,468 | 1.4% | 30 | 70.0% | 3,420 | 1,515 |
| FForce Crystal | 44,496 | 1.4% | 30 | 53.3% | 3,642 | 1,483 |
| Shock Grenade (Mark 3) | 43,434 | 1.3% | 17 | 76.5% | 5,960 | 2,554 |
| CCyber Shock | 40,501 | 1.3% | 17 | 76.5% | 3,468 | 2,382 |
| Artillery Strike (Mark 3) | 39,540 | 1.2% | 17 | 64.7% | 5,029 | 2,325 |
| Sweep 8: Shii Cho Jung Ma | 36,557 | 1.1% | 18 | 38.9% | 4,530 | 2,030 |
| Commando Area Cold 5 | 35,030 | 1.1% | 39 | 25.6% | 2,232 | 898 |
| Strike 7: Sai cha | 34,049 | 1.1% | 20 | 25.0% | 3,860 | 1,702 |
| Cluster Bomb | 32,284 | 1.0% | 22 | 54.5% | 3,161 | 1,467 |
| Saber Reflect | 29,858 | 0.9% | 22 | 31.8% | 2,270 | 1,357 |
| Core Bomb (Mark 3) | 27,852 | 0.9% | 13 | 76.9% | 4,246 | 2,142 |
| Force Throw | 27,187 | 0.8% | 26 | 30.8% | 2,730 | 1,045 |
| Guardian Strike | 22,935 | 0.7% | 20 | 25.0% | 2,529 | 1,146 |
| Venomous Ploy 3 | 22,330 | 0.7% | 35 | 71.4% | 1,263 | 638 |
| Armor Shredder | 20,830 | 0.6% | 34 | 38.2% | 1,471 | 612 |
| Cryoban Grenade 2 | 19,261 | 0.6% | 14 | 50.0% | 2,199 | 1,375 |
| Fragmentation Grenade 3 | 18,873 | 0.6% | 14 | 21.4% | 2,996 | 1,348 |
| Ambush 7 | 17,897 | 0.6% | 2 | 50.0% | 9,523 | 8,948 |
| Stun Grenade 3 | 16,703 | 0.5% | 13 | 30.8% | 2,737 | 1,284 |
| acid damage (elemental) | 16,507 | 0.5% | 27 | 0.0% | 1,308 | 611 |
| Focused Fire 8 | 15,477 | 0.5% | 5 | 60.0% | 4,898 | 3,095 |
| Force Whirlwind | 14,244 | 0.4% | 8 | 12.5% | 3,098 | 1,780 |
| Snipe 7 | 13,039 | 0.4% | 3 | 33.3% | 7,754 | 4,346 |
| DDestruction | 12,412 | 0.4% | 79 | 51.9% | 469 | 157 |
| Vital Strike (Mark 7) | 12,088 | 0.4% | 10 | 10.0% | 3,720 | 1,208 |
| Sweeping Fire 3 | 9,677 | 0.3% | 8 | 37.5% | 1,986 | 1,209 |
| bleeding damage | 6,260 | 0.2% | 46 | 0.0% | 375 | 136 |
| Neurotoxin (Mark 6) | 5,463 | 0.2% | 7 | 14.3% | 1,670 | 780 |
| Arachne's Web | 3,760 | 0.1% | 18 | 61.1% | 670 | 208 |
| Force Clarity | 3,155 | 0.1% | 2 | 100.0% | 2,162 | 1,577 |
| Riposte | 1,026 | 0.0% | 3 | 0.0% | 553 | 342 |
| Nerve Gas (Mark 3) | 842 | 0.0% | 5 | 40.0% | 341 | 168 |
| Flash Bang | 0 | 0.0% | 5 | 60.0% | 0 | 0 |
| Force Enrage | 0 | 0.0% | 5 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| <KARR> Elite Tusken Rifle | 99,263 | 3.1% | 80 | 62.5% | 2,129 | 1,240 |
| 'Nyke' Glacial Tenebrous Edge | 94,456 | 2.9% | 41 | 53.7% | 4,456 | 2,303 |
| Sperg Regulator | 64,929 | 2.0% | 117 | 35.0% | 1,407 | 554 |
| Heat | 55,001 | 1.7% | 55 | 21.8% | 2,377 | 1,000 |
| K-16 Bryar Pistol | 54,199 | 1.7% | 86 | 58.1% | 1,072 | 630 |
| Elite Tusken Rifle Heat | 11,614 | 0.4% | 13 | 61.5% | 1,356 | 893 |
| Nullifier X Rifle | 6,582 | 0.2% | 7 | 42.9% | 1,423 | 940 |
| "Nova Edge" Sword | 1,736 | 0.1% | 2 | 50.0% | 1,491 | 868 |