Encounter #6: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,192,634Powerful sith artifact · 2,438,082Element of Heat · 1,454,148Element of Acid · 1,249,546Element of Cold · 1,247,446Element of Electricity · 1,246,445Sith Shadow Ritualist · 1,100,272Stone Golem · 999,634Salt mynock · 253,260Powerful sith artifact using · 63,286Sith Shadow Golem "Kizash" using · 39,798Element of Heat using · 17,919Sith Shadow Ritualist using · 957
Damage to Powerful sith artifact
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 2,438,082 | 4,465 | 100.0% | 821 | 56.6% | 15,000 | ||
| Azardo | 445,729 | 816.4 | 18.3% | 179 | 58.1% | 11,212 | ||
| Moxley | 409,030 | 749.1 | 16.8% | 104 | 72.1% | 9,462 | ||
| Akashy | 374,966 | 686.8 | 15.4% | 161 | 43.5% | 9,745 | ||
| Ribann | 368,492 | 674.9 | 15.1% | 129 | 62.0% | 10,515 | ||
| Miracle'Grow | 361,721 | 662.5 | 14.8% | 118 | 59.3% | 9,262 | ||
| Paulpatine | 270,664 | 495.7 | 11.1% | 94 | 59.6% | 8,026 | ||
| Sith Shadow Golem "Kizash" | npc | 108,048 | 197.9 | 4.4% | 8 | 37.5% | 15,000 | |
| Jiiwii | 52,400 | 96.0 | 2.1% | 14 | 35.7% | 6,058 | ||
| Dodgin | 42,766 | 78.3 | 1.8% | 13 | 15.4% | 4,501 | ||
| Salt mynock | npc | 4,266 | 7.8 | 0.2% | 1 | 0.0% | 4,266 |
Jiiwii on Powerful sith artifact: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Vital Strike (Mark 7) | 38,629 | 73.7% | 9 | 33.3% | 6,058 | 4,292 |
| Neurotoxin (Mark 6) | 10,666 | 20.4% | 3 | 33.3% | 4,864 | 3,555 |
| FForce Crystal | 3,105 | 5.9% | 2 | 50.0% | 1,925 | 1,552 |