Encounter #6: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,192,634Powerful sith artifact · 2,438,082Element of Heat · 1,454,148Element of Acid · 1,249,546Element of Cold · 1,247,446Element of Electricity · 1,246,445Sith Shadow Ritualist · 1,100,272Stone Golem · 999,634Salt mynock · 253,260Powerful sith artifact using · 63,286Sith Shadow Golem "Kizash" using · 39,798Element of Heat using · 17,919Sith Shadow Ritualist using · 957
Damage to Element of Acid
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,249,546 | 2,289 | 100.0% | 1061 | 39.5% | 19,162 | ||
| Dodgin | 318,033 | 582.5 | 25.5% | 167 | 38.3% | 19,162 | ||
| Moxley | 285,506 | 522.9 | 22.8% | 232 | 37.5% | 5,158 | ||
| Paulpatine | 246,405 | 451.3 | 19.7% | 176 | 47.7% | 6,241 | ||
| Ribann | 161,471 | 295.7 | 12.9% | 147 | 33.3% | 3,497 | ||
| Azardo | 132,314 | 242.3 | 10.6% | 112 | 37.5% | 3,625 | ||
| Akashy | 95,664 | 175.2 | 7.7% | 78 | 37.2% | 2,928 | ||
| Miracle'Grow | 10,153 | 18.6 | 0.8% | 139 | 43.2% | 630 | ||
| Lucy | pet | 0 | 0.0 | 0.0% | 10 | 40.0% | 0 |
Lucy on Element of Acid: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 5 | 20.0% | 0 | 0 |
| Shaken (3) | 0 | — | 5 | 60.0% | 0 | 0 |