Encounter #6: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,192,634Powerful sith artifact · 2,438,082Element of Heat · 1,454,148Element of Acid · 1,249,546Element of Cold · 1,247,446Element of Electricity · 1,246,445Sith Shadow Ritualist · 1,100,272Stone Golem · 999,634Salt mynock · 253,260Powerful sith artifact using · 63,286Sith Shadow Golem "Kizash" using · 39,798Element of Heat using · 17,919Sith Shadow Ritualist using · 957
Damage to Element of Cold
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,247,446 | 2,285 | 100.0% | 1024 | 36.3% | 7,366 | ||
| Paulpatine | 336,767 | 616.8 | 27.0% | 211 | 42.7% | 6,574 | ||
| Moxley | 267,060 | 489.1 | 21.4% | 208 | 33.7% | 5,991 | ||
| Dodgin | 251,552 | 460.7 | 20.2% | 160 | 26.2% | 7,366 | ||
| Ribann | 156,927 | 287.4 | 12.6% | 150 | 31.3% | 3,340 | ||
| Azardo | 117,098 | 214.5 | 9.4% | 111 | 37.8% | 3,457 | ||
| Akashy | 116,480 | 213.3 | 9.3% | 76 | 44.7% | 3,357 | ||
| Miracle'Grow | 1,562 | 2.9 | 0.1% | 92 | 43.5% | 319 | ||
| Lucy | pet | 0 | 0.0 | 0.0% | 16 | 43.8% | 0 |
Lucy on Element of Cold: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Opportunistic Attack | 0 | — | 8 | 25.0% | 0 | 0 |
| Shaken (3) | 0 | — | 2 | 100.0% | 0 | 0 |
| attack | 0 | — | 6 | 50.0% | 0 | 0 |