Encounter #6: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,192,634Powerful sith artifact · 2,438,082Element of Heat · 1,454,148Element of Acid · 1,249,546Element of Cold · 1,247,446Element of Electricity · 1,246,445Sith Shadow Ritualist · 1,100,272Stone Golem · 999,634Salt mynock · 253,260Powerful sith artifact using · 63,286Sith Shadow Golem "Kizash" using · 39,798Element of Heat using · 17,919Sith Shadow Ritualist using · 957
Damage to Stone Golem
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 999,634 | 1,831 | 100.0% | 1253 | 30.4% | 4,945 | ||
| Azardo | 299,200 | 548.0 | 29.9% | 390 | 41.3% | 4,513 | ||
| Ribann | 205,328 | 376.1 | 20.5% | 225 | 35.1% | 4,927 | ||
| Dodgin | 179,872 | 329.4 | 18.0% | 133 | 23.3% | 3,655 | ||
| Akashy | 98,583 | 180.6 | 9.9% | 153 | 34.0% | 4,224 | ||
| Miracle'Grow | 80,518 | 147.5 | 8.1% | 64 | 34.4% | 4,697 | ||
| Moxley | 61,976 | 113.5 | 6.2% | 96 | 19.8% | 4,945 | ||
| Paulpatine | 48,806 | 89.4 | 4.9% | 95 | 13.7% | 4,146 | ||
| Jiiwii | 25,173 | 46.1 | 2.5% | 96 | 4.2% | 377 | ||
| Lucy | pet | 178 | 0.3 | 0.0% | 1 | 0.0% | 178 |
Lucy on Stone Golem: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Shaken (3) | 178 | 100.0% | 1 | 0.0% | 178 | 178 |