Encounter #6: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 4,192,634Powerful sith artifact · 2,438,082Element of Heat · 1,454,148Element of Acid · 1,249,546Element of Cold · 1,247,446Element of Electricity · 1,246,445Sith Shadow Ritualist · 1,100,272Stone Golem · 999,634Salt mynock · 253,260Powerful sith artifact using · 63,286Sith Shadow Golem "Kizash" using · 39,798Element of Heat using · 17,919Sith Shadow Ritualist using · 957
Damage to Element of Heat
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 1,454,148 | 2,663 | 100.0% | 1341 | 37.8% | 8,563 | ||
| Akashy | 615,021 | 1,126 | 42.3% | 190 | 42.1% | 8,563 | ||
| Miracle'Grow | 278,911 | 510.8 | 19.2% | 261 | 56.3% | 2,368 | ||
| Azardo | 266,459 | 488.0 | 18.3% | 258 | 32.9% | 4,651 | ||
| Ribann | 224,939 | 412.0 | 15.5% | 403 | 42.2% | 1,708 | ||
| Jiiwii | 25,822 | 47.3 | 1.8% | 77 | 9.1% | 1,945 | ||
| Paulpatine | 21,523 | 39.4 | 1.5% | 65 | 13.8% | 2,762 | ||
| Moxley | 21,473 | 39.3 | 1.5% | 74 | 12.2% | 456 | ||
| Dodgin | 0 | 0.0 | 0.0% | 13 | 0.0% | 0 |
Moxley on Element of Heat: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Ppoison damage | 21,473 | 100.0% | 57 | 0.0% | 456 | 376 |
| Flash Bang | 0 | 0.0% | 3 | 0.0% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 14 | 64.3% | 0 | 0 |