Encounter #7: Lord Kizash (Lord Kizash)
Fight
TargetSith Shadow Golem "Kizash" · 8,312,666Stone Golem · 5,224,664Powerful sith artifact · 4,909,150Element of Heat · 2,584,702Element of Acid · 2,516,952Element of Electricity · 2,499,254Element of Cold · 2,496,426Sith Shadow Ritualist · 2,158,052Salt mynock · 455,550Torton · 321,594
Damage to Element of Heat
| Attacker | Class | Damage | DPS | % | Hits | Crit% | Max hit | |
|---|---|---|---|---|---|---|---|---|
| All | 2,584,702 | 4,551 | 100.0% | 1704 | 41.9% | 9,210 | ||
| Shootin | 871,316 | 1,534 | 33.7% | 356 | 48.9% | 8,840 | ||
| Irtehes | 614,798 | 1,082 | 23.8% | 288 | 39.6% | 8,295 | ||
| BleedoAope | 604,476 | 1,064 | 23.4% | 360 | 45.6% | 9,210 | ||
| Jalgoh | 374,152 | 658.7 | 14.5% | 442 | 44.3% | 2,335 | ||
| Paulpatine | 108,922 | 191.8 | 4.2% | 164 | 28.0% | 3,436 | ||
| Brodeo | 11,038 | 19.4 | 0.4% | 82 | 19.5% | 299 | ||
| Looch | 0 | 0.0 | 0.0% | 12 | 33.3% | 0 |
Looch on Element of Heat: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Sweep 8: Shii Cho Jung Ma | 0 | — | 12 | 33.3% | 0 | 0 |