← report overview
Encounter #18: Blackguard dark trooper
Fight
Server LegendsStart 2026-09-12 23:30Duration 1m 49sDamage 3,357,816Healing 109,772Damage events 2,440
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Irtehes ↗ | | dps | 630,750 | 5,787 | 21.0% | 27.0 | 0 | 12,816 | 524 | 42.4% | 6,728 |
| Shootin ↗ | | dps | 513,716 | 4,713 | 17.1% | 34.1 | 0 | 16,886 | 426 | 45.1% | 5,537 |
| Kjarl ↗ | | dps | 446,022 | 4,092 | 14.8% | 21.5 | 0 | 4,532 | 328 | 34.8% | 6,092 |
| Odraza ↗ | | tank | 425,190 | 3,901 | 14.1% | 25.3 | 0 | 50,028 | 212 | 20.8% | 5,179 |
| Betelgeuse ↗ | | dps | 421,498 | 3,867 | 14.0% | 39.6 | 3,500 | 16,400 | 256 | 45.3% | 6,832 |
| Mazek ↗ | | dps | 316,854 | 2,907 | 10.5% | 19.8 | 8,400 | 27,490 | 182 | 36.3% | 6,592 |
| Aeleb ↗ | | dps | 204,916 | 1,880 | 6.8% | 17.6 | 0 | 0 | 100 | 36.0% | 5,763 |
| Ymir ↗ | | dps | 20,164 | 185.0 | 0.7% | 2.8 | 0 | 5,486 | 38 | 36.8% | 1,032 |
| HOOD ↗ | | dps | 16,028 | 147.0 | 0.5% | 2.8 | 0 | 16,790 | 32 | 25.0% | 896 |
| Glennyfresh ↗ | | healer | 10,856 | 99.6 | 0.4% | 41.8 | 97,872 | 3,570 | 14 | 14.3% | 1,162 |
| Provolataur ↗ | | dps | 1,800 | 16.5 | 0.1% | 0.6 | 0 | 6,006 | 4 | 50.0% | 611 |
Betelgeuse: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 3,500 | 100.0% | 2 | 1,750 | 1,750 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sure Shot (Mark 8) | 96,002 | 22.8% | 22 | 45.5% | 6,832 | 4,363 |
| attack | 63,236 | 15.0% | 108 | 50.0% | 1,005 | 585 |
| Called Shot | 59,248 | 14.1% | 18 | 55.6% | 4,252 | 3,291 |
| Paint Target (Mark 8) | 40,984 | 9.7% | 12 | 16.7% | 5,151 | 3,415 |
| Overcharge | 34,372 | 8.2% | 26 | 53.8% | 1,807 | 1,322 |
| Shock Grenade (Mark 3) | 33,078 | 7.8% | 6 | 33.3% | 6,008 | 5,513 |
| Core Bomb (Mark 3) | 29,754 | 7.1% | 6 | 66.7% | 5,411 | 4,959 |
| Dioxis Grenade | 28,758 | 6.8% | 12 | 83.3% | 3,591 | 2,396 |
| Artillery Strike (Mark 3) | 12,284 | 2.9% | 2 | 0.0% | 6,142 | 6,142 |
| FForce Crystal | 12,218 | 2.9% | 8 | 75.0% | 1,938 | 1,527 |
| fire damage (elemental) | 7,814 | 1.9% | 12 | 0.0% | 727 | 651 |
| Opportunistic Attack | 2,458 | 0.6% | 4 | 100.0% | 620 | 614 |
| bleeding damage | 828 | 0.2% | 18 | 0.0% | 57 | 46 |
| Ppoison damage | 464 | 0.1% | 2 | 0.0% | 232 | 232 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| DE-10 Pistol {Heat} *Capped Mods* <WARGEAR> | 63,236 | 15.0% | 108 | 50.0% | 1,005 | 585 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Blackguard dark trooper | 2,446,858 | 151,300 | 174 | 3,268 |
| Blackguard squad leader | 290,086 | 3,866 | 4 | 1,409 |
| Blackguard grenadier | 223,728 | 32,376 | 32 | 2,938 |
| Blackguard stormtrooper | 175,544 | 30,270 | 24 | 2,758 |
| Crewman | 36,478 | 86,334 | 48 | 3,626 |
| Engineer | 25,118 | 42,088 | 32 | 2,635 |