← report overview
Encounter #25: Blackguard dark trooper
Fight
Server LegendsStart 2026-02-04 01:07Duration 2m 32sDamage 6,412,418Healing 181,056Damage events 4,416
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Interstellar ↗ | | dps | 1,214,188 | 7,988 | 19.9% | 65.9 | 7,000 | 46,568 | 694 | 42.7% | 7,350 |
| Hellgrom ↗ | | dps | 1,096,274 | 7,212 | 18.0% | 34.7 | 12,242 | 37,972 | 976 | 39.5% | 6,491 |
| Minerva' ↗ | | dps | 1,021,382 | 6,720 | 16.8% | 39.5 | 2,968 | 20,302 | 426 | 44.1% | 5,934 |
| 'Ronin' ↗ | | dps | 736,522 | 4,846 | 12.1% | 34.3 | 7,000 | 26,272 | 478 | 41.0% | 6,182 |
| Irozu' ↗ | | dps | 707,418 | 4,654 | 11.6% | 30.4 | 0 | 3,546 | 378 | 46.0% | 9,020 |
| Acelle ↗ | | dps | 654,034 | 4,303 | 10.7% | 65.5 | 2,628 | 7,274 | 476 | 48.3% | 5,650 |
| Khoba ↗ | | dps | 539,422 | 3,549 | 8.8% | 26.1 | 0 | 46,210 | 420 | 29.5% | 5,722 |
| Vipt ↗ | | healer | 102,504 | 674.4 | 1.7% | 20.5 | 149,218 | 26,834 | 196 | 18.4% | 3,183 |
| Wonder'Boy ↗ | | dps | 25,168 | 165.6 | 0.4% | 2.4 | 0 | 33,928 | 46 | 39.1% | 997 |
Interstellar: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal (Mark 4) | 7,000 | 100.0% | 2 | 3,500 | 3,500 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Sure Shot (Mark 8) | 210,448 | 17.3% | 44 | 59.1% | 7,350 | 4,782 |
| attack | 182,668 | 15.0% | 196 | 52.0% | 1,634 | 931 |
| Called Shot | 165,830 | 13.7% | 48 | 37.5% | 5,138 | 3,454 |
| Overcharge | 143,252 | 11.8% | 80 | 50.0% | 2,693 | 1,790 |
| Paint Target (Mark 8) | 128,374 | 10.6% | 32 | 43.8% | 5,748 | 4,011 |
| Dioxis Grenade | 69,808 | 5.7% | 24 | 66.7% | 3,577 | 2,908 |
| Core Bomb (Mark 3) | 59,896 | 4.9% | 14 | 85.7% | 6,466 | 4,278 |
| Shock Grenade (Mark 3) | 59,184 | 4.9% | 12 | 33.3% | 7,065 | 4,932 |
| Artillery Strike (Mark 3) | 58,320 | 4.8% | 12 | 83.3% | 6,857 | 4,860 |
| Decapitate (Mark 6) | 33,786 | 2.8% | 6 | 66.7% | 6,387 | 5,631 |
| Crippling Vortex (Mark 5) | 23,720 | 2.0% | 10 | 40.0% | 3,044 | 2,372 |
| FForce Crystal | 22,290 | 1.8% | 18 | 66.7% | 1,697 | 1,238 |
| fire damage (elemental) | 19,936 | 1.6% | 52 | 0.0% | 653 | 383 |
| Opportunistic Attack | 17,668 | 1.5% | 18 | 33.3% | 1,634 | 981 |
| DDestruction | 8,548 | 0.7% | 46 | 60.9% | 316 | 185 |
| Ppoison damage | 8,146 | 0.7% | 44 | 0.0% | 246 | 185 |
| bleeding damage | 2,314 | 0.2% | 38 | 0.0% | 78 | 60 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| DC-17m Carbine èé | 171,496 | 14.1% | 188 | 52.1% | 1,521 | 912 |
| "Nova Edge" Sword {Heat} *Capped Mods* <WARGEAR> | 11,172 | 0.9% | 8 | 50.0% | 1,634 | 1,396 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Blackguard dark trooper | 2,646,600 | 84,830 | 64 | 2,945 |
| Flight Officer Oakata | 2,286,318 | 26,186 | 148 | 1,069 |
| Tie Pilot | 611,558 | 119,164 | 34 | 12,652 |
| Blackguard stormtrooper | 302,556 | 35,134 | 26 | 2,862 |
| Blackguard squad leader | 292,030 | 7,756 | 4 | 2,224 |
| Engineer | 19,882 | 21,830 | 18 | 1,815 |
| Smuggler | 4,568 | 20,320 | 26 | 1,598 |