← report overview
Encounter #34: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 2026-02-04 01:57Duration 7m 50sDamage 32,112,520Healing 1,798,866Damage events 24,918
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Hellgrom ↗ | | dps | 4,920,168 | 10,468 | 16.6% | 60.4 | 38,044 | 298,994 | 4768 | 27.5% | 9,894 |
| Interstellar ↗ | | dps | 4,705,646 | 10,012 | 15.9% | 90.3 | 54,976 | 235,842 | 3552 | 40.5% | 11,314 |
| 'Ronin' ↗ | | dps | 4,513,308 | 9,603 | 15.3% | 51.7 | 43,452 | 192,572 | 4522 | 38.6% | 11,139 |
| Khoba ↗ | | dps | 4,374,926 | 9,308 | 14.8% | 55.8 | 1,344 | 108,604 | 2986 | 34.7% | 10,016 |
| Irozu' ↗ | | dps | 3,856,606 | 8,206 | 13.0% | 40.6 | 21,000 | 144,460 | 3188 | 56.9% | 12,259 |
| Minerva' ↗ | | tank | 3,847,940 | 8,187 | 13.0% | 52.7 | 40,522 | 426,004 | 1998 | 38.1% | 23,843 |
| Acelle ↗ | | dps | 3,244,386 | 6,903 | 11.0% | 78.6 | 61,384 | 273,696 | 2390 | 58.4% | 10,010 |
| Vipt ↗ | | healer | 64,056 | 136.3 | 0.2% | 52.5 | 1,538,144 | 363,678 | 346 | 30.1% | 2,272 |
| Wonder'Boy ↗ | | dps | 33,916 | 72.2 | 0.1% | 1.5 | 0 | 265,654 | 188 | 30.9% | 903 |
'Ronin': abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal 4 | 43,452 | 100.0% | 14 | 3,500 | 3,103 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 1,421,392 | 31.5% | 1050 | 37.9% | 6,549 | 1,353 |
| Killing Spree | 607,428 | 13.5% | 994 | 56.7% | 4,539 | 611 |
| Focused Beam 6 | 473,772 | 10.5% | 126 | 42.9% | 11,139 | 3,760 |
| cold damage (elemental) | 340,264 | 7.5% | 270 | 0.0% | 3,750 | 1,260 |
| Commando Area Cold 5 | 277,686 | 6.2% | 194 | 45.4% | 4,198 | 1,431 |
| Mine 2: Plasma Mine | 265,162 | 5.9% | 768 | 27.3% | 2,002 | 345 |
| Opportunistic Attack | 251,002 | 5.6% | 140 | 64.3% | 2,925 | 1,792 |
| Bomblet | 189,466 | 4.2% | 302 | 37.7% | 1,866 | 627 |
| Lethal Beam 6 | 166,802 | 3.7% | 44 | 45.5% | 10,082 | 3,790 |
| Armor Shredder | 147,262 | 3.3% | 166 | 43.4% | 2,808 | 887 |
| Cluster Bomb | 78,588 | 1.7% | 44 | 50.0% | 5,193 | 1,786 |
| Fragmentation Grenade 3 | 71,392 | 1.6% | 62 | 22.6% | 5,424 | 1,151 |
| Commando Area Fire 5 | 68,104 | 1.5% | 92 | 19.6% | 2,808 | 740 |
| Stun Grenade 3 | 58,262 | 1.3% | 68 | 23.5% | 5,149 | 856 |
| Cryoban Grenade 2 | 54,420 | 1.2% | 64 | 31.2% | 4,864 | 850 |
| FForce Crystal | 19,788 | 0.4% | 38 | 42.1% | 3,257 | 520 |
| fire damage (elemental) | 10,234 | 0.2% | 24 | 0.0% | 570 | 426 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| <ACID> Kashyyyk Spiritblade (elite) | 223,314 | 4.9% | 118 | 50.8% | 2,594 | 1,892 |
| <COLD> Bloodshot Ripper (elite) | 170,238 | 3.8% | 92 | 52.2% | 2,899 | 1,850 |
| SETC Grenadier's BWDL19 Rifle | 82,024 | 1.8% | 110 | 60.0% | 2,516 | 745 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Golem "Kizash" | 8,685,722 | 1,800,218 | 446 | 16,206 |
| Powerful sith artifact | 5,006,450 | 0 | 0 | 0 |
| Stone Golem | 3,110,882 | 258,714 | 158 | 3,714 |
| Element of Heat | 2,795,610 | 59,304 | 52 | 3,052 |
| Element of Acid | 2,515,896 | 123,966 | 86 | 4,477 |
| Element of Cold | 2,495,844 | 82,770 | 56 | 3,687 |
| Element of Electricity | 2,494,862 | 92,964 | 66 | 3,741 |
| Sith Shadow Ritualist | 2,201,664 | 51,762 | 16 | 7,147 |
| Salt mynock | 464,578 | 64,754 | 46 | 3,186 |
| Smuggler | 15,340 | 12,316 | 32 | 1,114 |