← report overview
Encounter #4: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 10:52:15Duration 2m 05sDamage 11,284,876Healing 601,674Damage events 10,070
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Hellgrom ↗ | | dps | 2,501,916 | 20,015 | 24.1% | 55.2 | 7,000 | 154,334 | 2542 | 44.1% | 10,880 |
| Baarf ↗ | | dps | 1,815,842 | 14,527 | 17.5% | 39.8 | 970 | 59,880 | 1756 | 42.6% | 10,021 |
| Wimboh ↗ | | dps | 1,713,164 | 13,705 | 16.5% | 38.9 | 19,338 | 128,754 | 2090 | 29.8% | 9,125 |
| Miracle'Grow ↗ | | dps | 1,258,510 | 10,068 | 12.1% | 60.5 | 7,000 | 78,308 | 876 | 30.1% | 12,477 |
| Avacyn ↗ | | dps | 1,250,260 | 10,002 | 12.0% | 52.3 | 8,484 | 107,474 | 822 | 34.1% | 11,120 |
| Rodeo- ↗ | | dps | 1,155,792 | 9,246 | 11.1% | 50.4 | 9,434 | 141,786 | 548 | 36.5% | 10,688 |
| Dodgin ↗ | | dps | 566,730 | 4,534 | 5.5% | 55.2 | 27,002 | 96,858 | 470 | 19.6% | 6,577 |
| Jiiwii ↗ | | healer | 114,816 | 918.5 | 1.1% | 18.7 | 522,446 | 30,834 | 464 | 5.6% | 1,487 |
| Lucy ↗ | | dps | 4,494 | 36.0 | 0.0% | 3.8 | 0 | 59,990 | 20 | 10.0% | 621 |
Wimboh: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Heal 4 | 19,338 | 100.0% | 10 | 3,500 | 1,933 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 503,278 | 29.4% | 432 | 30.6% | 4,701 | 1,164 |
| Kkinetic damage | 321,750 | 18.8% | 254 | 0.0% | 3,697 | 1,266 |
| Bomblet | 202,494 | 11.8% | 436 | 36.2% | 1,806 | 464 |
| Commando Area Kinetic 5 | 169,726 | 9.9% | 170 | 34.1% | 3,953 | 998 |
| Mine 2: Plasma Mine | 121,300 | 7.1% | 298 | 30.2% | 1,822 | 407 |
| Killing Spree | 110,300 | 6.4% | 284 | 38.0% | 1,421 | 388 |
| Focused Beam 6 | 92,894 | 5.4% | 26 | 46.2% | 9,125 | 3,572 |
| Cluster Bomb | 67,786 | 4.0% | 60 | 23.3% | 4,150 | 1,129 |
| Fragmentation Grenade 3 | 55,314 | 3.2% | 44 | 45.5% | 4,998 | 1,257 |
| Lethal Beam 6 | 34,370 | 2.0% | 14 | 42.9% | 8,957 | 2,455 |
| Armor Shredder | 27,596 | 1.6% | 50 | 28.0% | 2,260 | 551 |
| Opportunistic Attack | 4,152 | 0.2% | 6 | 66.7% | 1,371 | 692 |
| DDestruction | 2,204 | 0.1% | 16 | 37.5% | 297 | 137 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| A BWDL19 Rifle | 28,166 | 1.6% | 44 | 22.7% | 2,364 | 640 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Powerful sith artifact | 6,018,032 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 2,344,584 | 226,096 | 254 | 5,557 |
| Sinya Nilim | 1,783,272 | 611,812 | 152 | 40,750 |
| Sith Shadow Follower | 189,030 | 22,422 | 24 | 1,772 |
| Force Shadow of Sinya Nilim | 73,646 | 43,022 | 52 | 6,742 |
| Sinya Nilim using | 13,636 | 0 | 0 | 0 |
| Powerful sith artifact using | 2,974 | 0 | 0 | 0 |
| Sith Shadow Ritualist using | 1,042 | 0 | 0 | 0 |
| Sith Shadow Follower using | 442 | 0 | 0 | 0 |