← report overview
Encounter #3: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 19:59:20Duration 2m 17sDamage 5,644,875Healing 230,365Damage events 4,167
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 1,526,533 | 11,143 | 28.5% | 58.2 | 10,430 | 63,835 | 516 | 52.3% | 12,855 |
| Stasko ↗ | | dps | 1,198,568 | 8,749 | 22.4% | 53.0 | 3,500 | 31,500 | 1348 | 49.2% | 11,014 |
| Mallic ↗ | | dps | 655,744 | 4,786 | 12.3% | 42.5 | 1,038 | 21,459 | 463 | 63.5% | 18,044 |
| Miracle'Grow ↗ | | dps | 649,798 | 4,743 | 12.1% | 56.9 | 0 | 15,709 | 350 | 45.7% | 11,522 |
| Jalgoh ↗ | | dps | 531,058 | 3,876 | 9.9% | 59.6 | 5,532 | 18,549 | 501 | 37.7% | 9,406 |
| Ef'Haji ↗ | | dps | 484,550 | 3,537 | 9.1% | 44.7 | 4,200 | 22,309 | 400 | 32.8% | 9,974 |
| Odraza ↗ | | dps | 270,718 | 1,976 | 5.1% | 49.5 | 5,000 | 36,628 | 271 | 24.7% | 7,188 |
| Bumble ↗ | | dps | 18,924 | 138.1 | 0.4% | 3.1 | 0 | 19,546 | 40 | 40.0% | 1,545 |
| HOOD ↗ | | dps | 11,545 | 84.3 | 0.2% | 3.1 | 0 | 32,015 | 37 | 40.5% | 804 |
| Glennyfresh ↗ | | healer | 2,343 | 17.1 | 0.0% | 48.2 | 200,665 | 13,150 | 4 | 0.0% | 841 |
Swiftstorm: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Other healing (no cast logged) | 6,930 | 66.4% | 2 | 3,465 | 3,465 |
| Self Heal 4: Vitality | 3,500 | 33.6% | 1 | 3,500 | 3,500 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 372,105 | 24.4% | 140 | 53.6% | 6,296 | 2,657 |
| Precision Strike 8 | 283,576 | 18.6% | 51 | 62.7% | 10,321 | 5,560 |
| Card Up Your Sleeve | 176,390 | 11.6% | 34 | 91.2% | 6,303 | 5,187 |
| BBrawler Swipe 6 | 163,868 | 10.7% | 41 | 58.5% | 12,493 | 3,996 |
| CCrush 4 | 123,800 | 8.1% | 20 | 75.0% | 10,289 | 6,190 |
| Dizzy 7 | 95,218 | 6.2% | 15 | 53.3% | 11,504 | 6,347 |
| Pin Down 6 | 85,575 | 5.6% | 22 | 54.5% | 12,855 | 3,889 |
| CCyber Shock | 66,033 | 4.3% | 27 | 59.3% | 5,265 | 2,445 |
| FForce Crystal | 43,117 | 2.8% | 13 | 61.5% | 5,315 | 3,316 |
| Dirty Trick 6 | 40,883 | 2.7% | 47 | 70.2% | 2,874 | 869 |
| bleeding damage | 21,637 | 1.4% | 57 | 0.0% | 780 | 379 |
| Puncture (3) | 16,644 | 1.1% | 7 | 28.6% | 4,323 | 2,377 |
| Opportunistic Attack | 15,374 | 1.0% | 17 | 47.1% | 1,750 | 904 |
| Cybernetic Shock | 7,326 | 0.5% | 3 | 100.0% | 3,635 | 2,442 |
| Wind Buffet (5) | 6,409 | 0.4% | 9 | 11.1% | 2,571 | 712 |
| Slash (5) | 5,884 | 0.4% | 5 | 40.0% | 3,362 | 1,176 |
| fire damage (elemental) | 1,575 | 0.1% | 3 | 0.0% | 525 | 525 |
| Feeling Lucky | 718 | 0.0% | 1 | 0.0% | 718 | 718 |
| Eenergy damage | 401 | 0.0% | 4 | 0.0% | 130 | 100 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 325,582 | 21.3% | 92 | 64.1% | 6,296 | 3,538 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Powerful sith artifact | 3,003,205 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 1,176,407 | 162,698 | 131 | 4,680 |
| Sinya Nilim | 1,076,946 | 126,617 | 96 | 11,411 |
| Force Shadow of Sinya Nilim | 58,507 | 1,516 | 6 | 785 |
| Sith Shadow Follower | 54,350 | 4,263 | 4 | 1,610 |