← report overview
Encounter #4: Sith Shadow Marauder Alpha
Fight
Server LegendsStart 20:01:58Duration 0m 47sDamage 1,298,259Healing 29,696Damage events 1,177
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 307,829 | 6,550 | 24.8% | 70.2 | 0 | 8,143 | 205 | 37.1% | 5,708 |
| Stasko ↗ | | tank | 221,187 | 4,706 | 17.8% | 56.2 | 0 | 12,129 | 317 | 30.9% | 4,680 |
| Ef'Haji ↗ | | dps | 206,011 | 4,383 | 16.6% | 51.1 | 0 | 2,582 | 115 | 25.2% | 6,188 |
| Mallic ↗ | | dps | 176,180 | 3,749 | 14.2% | 37.0 | 0 | 4,367 | 126 | 67.5% | 8,890 |
| Odraza ↗ | | dps | 146,911 | 3,126 | 11.8% | 57.4 | 1,995 | 4,553 | 123 | 17.1% | 3,552 |
| Jalgoh ↗ | | dps | 87,063 | 1,852 | 7.0% | 53.6 | 2,369 | 5,235 | 83 | 34.9% | 4,632 |
| Miracle'Grow ↗ | | dps | 78,161 | 1,663 | 6.3% | 68.9 | 0 | 2,781 | 90 | 33.3% | 4,518 |
| Bumble ↗ | | dps | 6,923 | 147.3 | 0.6% | 2.6 | 0 | 6,602 | 14 | 50.0% | 793 |
| HOOD ↗ | | dps | 6,390 | 136.0 | 0.5% | 5.1 | 0 | 6,070 | 14 | 28.6% | 786 |
| Glennyfresh ↗ | | healer | 5,363 | 114.1 | 0.4% | 28.1 | 25,332 | 3,779 | 7 | 28.6% | 1,273 |
Ef'Haji: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assassinate 8 | 70,133 | 34.0% | 16 | 37.5% | 5,659 | 4,383 |
| attack | 43,214 | 21.0% | 27 | 40.7% | 2,755 | 1,600 |
| Opportunistic Attack | 22,166 | 10.8% | 12 | 25.0% | 2,615 | 1,847 |
| Razor Slash 7 | 20,584 | 10.0% | 5 | 40.0% | 6,188 | 4,116 |
| Spy's Fang 6 | 17,484 | 8.5% | 5 | 40.0% | 4,420 | 3,496 |
| Blaster Burst 7 | 10,463 | 5.1% | 3 | 66.7% | 4,248 | 3,487 |
| FForce Crystal | 10,216 | 5.0% | 7 | 42.9% | 1,977 | 1,459 |
| Ppoison damage | 7,157 | 3.5% | 20 | 0.0% | 412 | 357 |
| acid damage (elemental) | 4,594 | 2.2% | 12 | 0.0% | 756 | 382 |
| Flash Bang | 0 | 0.0% | 2 | 0.0% | 0 | 0 |
| Venomous Ploy 3 | 0 | 0.0% | 6 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Tenebrous Edge | 22,199 | 10.8% | 12 | 25.0% | 2,755 | 1,849 |
| Mandalorian Sniper Rifle | 21,015 | 10.2% | 15 | 53.3% | 1,649 | 1,401 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Marauder Alpha | 230,164 | 2,476 | 5 | 990 |
| Sith Shadow Marauder Gamma | 229,677 | 21,182 | 27 | 2,297 |
| Sith Shadow Marauder Epsilon | 229,548 | 21,911 | 26 | 2,650 |
| Sith Shadow Marauder Zeta | 199,364 | 6,621 | 11 | 1,634 |
| Sith Shadow Marauder Delta | 195,095 | 3,211 | 13 | 561 |
| Sith Shadow Marauder Beta | 158,170 | 840 | 1 | 840 |