← report overview
Encounter #4: Sith Shadow Marauder Alpha
Fight
Server LegendsStart 20:01:58Duration 0m 47sDamage 1,298,259Healing 29,696Damage events 1,177
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 307,829 | 6,550 | 24.8% | 70.2 | 0 | 8,143 | 205 | 37.1% | 5,708 |
| Stasko ↗ | | tank | 221,187 | 4,706 | 17.8% | 56.2 | 0 | 12,129 | 317 | 30.9% | 4,680 |
| Ef'Haji ↗ | | dps | 206,011 | 4,383 | 16.6% | 51.1 | 0 | 2,582 | 115 | 25.2% | 6,188 |
| Mallic ↗ | | dps | 176,180 | 3,749 | 14.2% | 37.0 | 0 | 4,367 | 126 | 67.5% | 8,890 |
| Odraza ↗ | | dps | 146,911 | 3,126 | 11.8% | 57.4 | 1,995 | 4,553 | 123 | 17.1% | 3,552 |
| Jalgoh ↗ | | dps | 87,063 | 1,852 | 7.0% | 53.6 | 2,369 | 5,235 | 83 | 34.9% | 4,632 |
| Miracle'Grow ↗ | | dps | 78,161 | 1,663 | 6.3% | 68.9 | 0 | 2,781 | 90 | 33.3% | 4,518 |
| Bumble ↗ | | dps | 6,923 | 147.3 | 0.6% | 2.6 | 0 | 6,602 | 14 | 50.0% | 793 |
| HOOD ↗ | | dps | 6,390 | 136.0 | 0.5% | 5.1 | 0 | 6,070 | 14 | 28.6% | 786 |
| Glennyfresh ↗ | | healer | 5,363 | 114.1 | 0.4% | 28.1 | 25,332 | 3,779 | 7 | 28.6% | 1,273 |
Stasko: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 52,132 | 23.6% | 72 | 23.6% | 2,364 | 724 |
| cold damage (elemental) | 37,239 | 16.8% | 36 | 0.0% | 2,601 | 1,034 |
| Bomblet | 29,675 | 13.4% | 59 | 42.4% | 801 | 502 |
| Killing Spree | 19,233 | 8.7% | 38 | 57.9% | 721 | 506 |
| Commando Area Cold 5 | 17,442 | 7.9% | 30 | 26.7% | 1,779 | 581 |
| Focused Beam 6 | 14,948 | 6.8% | 4 | 75.0% | 4,680 | 3,737 |
| Mine 2: Plasma Mine | 13,670 | 6.2% | 45 | 24.4% | 862 | 303 |
| Cluster Bomb | 12,091 | 5.5% | 9 | 44.4% | 2,020 | 1,343 |
| Fragmentation Grenade 3 | 6,412 | 2.9% | 5 | 20.0% | 2,663 | 1,282 |
| Stun Grenade 3 | 5,840 | 2.6% | 5 | 40.0% | 2,131 | 1,168 |
| Cryoban Grenade 2 | 5,675 | 2.6% | 5 | 20.0% | 2,190 | 1,135 |
| Lethal Beam 6 | 3,297 | 1.5% | 1 | 100.0% | 3,297 | 3,297 |
| Armor Shredder | 2,386 | 1.1% | 7 | 28.6% | 881 | 340 |
| Burst Fire | 1,147 | 0.5% | 1 | 100.0% | 1,147 | 1,147 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| A340 Blaster Rifle | 2,688 | 1.2% | 3 | 66.7% | 965 | 896 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Marauder Alpha | 230,164 | 2,476 | 5 | 990 |
| Sith Shadow Marauder Gamma | 229,677 | 21,182 | 27 | 2,297 |
| Sith Shadow Marauder Epsilon | 229,548 | 21,911 | 26 | 2,650 |
| Sith Shadow Marauder Zeta | 199,364 | 6,621 | 11 | 1,634 |
| Sith Shadow Marauder Delta | 195,095 | 3,211 | 13 | 561 |
| Sith Shadow Marauder Beta | 158,170 | 840 | 1 | 840 |