← report overview
Encounter #4: Sith Shadow Marauder Alpha
Fight
Server LegendsStart 20:01:58Duration 0m 47sDamage 1,298,259Healing 29,696Damage events 1,177
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 307,829 | 6,550 | 24.8% | 70.2 | 0 | 8,143 | 205 | 37.1% | 5,708 |
| Stasko ↗ | | tank | 221,187 | 4,706 | 17.8% | 56.2 | 0 | 12,129 | 317 | 30.9% | 4,680 |
| Ef'Haji ↗ | | dps | 206,011 | 4,383 | 16.6% | 51.1 | 0 | 2,582 | 115 | 25.2% | 6,188 |
| Mallic ↗ | | dps | 176,180 | 3,749 | 14.2% | 37.0 | 0 | 4,367 | 126 | 67.5% | 8,890 |
| Odraza ↗ | | dps | 146,911 | 3,126 | 11.8% | 57.4 | 1,995 | 4,553 | 123 | 17.1% | 3,552 |
| Jalgoh ↗ | | dps | 87,063 | 1,852 | 7.0% | 53.6 | 2,369 | 5,235 | 83 | 34.9% | 4,632 |
| Miracle'Grow ↗ | | dps | 78,161 | 1,663 | 6.3% | 68.9 | 0 | 2,781 | 90 | 33.3% | 4,518 |
| Bumble ↗ | | dps | 6,923 | 147.3 | 0.6% | 2.6 | 0 | 6,602 | 14 | 50.0% | 793 |
| HOOD ↗ | | dps | 6,390 | 136.0 | 0.5% | 5.1 | 0 | 6,070 | 14 | 28.6% | 786 |
| Glennyfresh ↗ | | healer | 5,363 | 114.1 | 0.4% | 28.1 | 25,332 | 3,779 | 7 | 28.6% | 1,273 |
Swiftstorm: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 96,173 | 31.2% | 51 | 58.8% | 2,917 | 1,885 |
| Precision Strike 8 | 63,901 | 20.8% | 17 | 64.7% | 5,708 | 3,758 |
| Card Up Your Sleeve | 38,316 | 12.4% | 16 | 81.2% | 3,169 | 2,394 |
| CCrush 4 | 26,936 | 8.8% | 6 | 83.3% | 5,434 | 4,489 |
| Dizzy 7 | 24,583 | 8.0% | 6 | 83.3% | 5,004 | 4,097 |
| CCyber Shock | 17,263 | 5.6% | 8 | 75.0% | 2,306 | 2,157 |
| bleeding damage | 14,671 | 4.8% | 43 | 0.0% | 676 | 341 |
| Opportunistic Attack | 11,043 | 3.6% | 8 | 50.0% | 1,689 | 1,380 |
| Puncture (3) | 5,891 | 1.9% | 2 | 0.0% | 3,184 | 2,945 |
| FForce Crystal | 5,418 | 1.8% | 3 | 33.3% | 2,880 | 1,806 |
| Slash (5) | 3,171 | 1.0% | 2 | 0.0% | 1,808 | 1,585 |
| Feeling Lucky | 463 | 0.2% | 1 | 100.0% | 463 | 463 |
| BBrawler Swipe 6 | 0 | 0.0% | 14 | 0.0% | 0 | 0 |
| Dirty Trick 6 | 0 | 0.0% | 18 | 0.0% | 0 | 0 |
| Pin Down 6 | 0 | 0.0% | 6 | 0.0% | 0 | 0 |
| Wind Buffet (5) | 0 | 0.0% | 4 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 74,055 | 24.1% | 33 | 66.7% | 2,917 | 2,244 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Marauder Alpha | 230,164 | 2,476 | 5 | 990 |
| Sith Shadow Marauder Gamma | 229,677 | 21,182 | 27 | 2,297 |
| Sith Shadow Marauder Epsilon | 229,548 | 21,911 | 26 | 2,650 |
| Sith Shadow Marauder Zeta | 199,364 | 6,621 | 11 | 1,634 |
| Sith Shadow Marauder Delta | 195,095 | 3,211 | 13 | 561 |
| Sith Shadow Marauder Beta | 158,170 | 840 | 1 | 840 |