← report overview
Encounter #17: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 20:36:22Duration 4m 17sDamage 18,028,052Healing 531,592Damage events 11,748
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 3,837,906 | 14,933 | 23.0% | 49.7 | 17,680 | 221,604 | 1488 | 48.8% | 14,092 |
| Beefy ↗ | | dps | 2,938,622 | 11,434 | 17.6% | 46.0 | 3,630 | 89,950 | 2744 | 49.9% | 10,334 |
| Oscuro ↗ | | dps | 2,842,230 | 11,059 | 17.1% | 47.2 | 7,000 | 122,912 | 2770 | 48.4% | 11,506 |
| Sypiera ↗ | | dps | 2,149,304 | 8,363 | 12.9% | 53.0 | 7,000 | 126,988 | 1136 | 48.6% | 14,002 |
| Aldes ↗ | | tank | 1,633,542 | 6,356 | 9.8% | 38.8 | 50,304 | 296,144 | 904 | 35.6% | 5,984 |
| Bud-The-Wiser ↗ | | dps | 1,416,858 | 5,513 | 8.5% | 31.1 | 0 | 114,474 | 692 | 52.6% | 11,459 |
| Strabo ↗ | | dps | 1,141,262 | 4,441 | 6.9% | 27.8 | 0 | 115,930 | 506 | 54.9% | 9,098 |
| Skitie ↗ | | support | 617,284 | 2,402 | 3.7% | 20.8 | 445,978 | 163,896 | 972 | 15.0% | 6,342 |
| EighteenDeaths ↗ | | dps | 81,824 | 318.4 | 0.5% | 1.9 | 0 | 62,500 | 136 | 38.2% | 1,447 |
Swiftstorm: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| Unstoppable | 8,830 | 49.9% | 4 | 3,465 | 2,207 |
| Self Heal 4: Vitality | 7,000 | 39.6% | 2 | 3,500 | 3,500 |
| Adrenaline Rush | 1,850 | 10.5% | 4 | 560 | 462 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 1,024,014 | 26.7% | 414 | 52.2% | 6,517 | 2,473 |
| Precision Strike 8 | 665,168 | 17.3% | 142 | 63.4% | 10,533 | 4,684 |
| BBrawler Swipe 6 | 303,210 | 7.9% | 88 | 45.5% | 14,092 | 3,445 |
| CCrush 4 | 296,754 | 7.7% | 56 | 67.9% | 11,145 | 5,299 |
| Card Up Your Sleeve | 293,170 | 7.6% | 104 | 90.4% | 6,216 | 2,818 |
| Dizzy 7 | 251,796 | 6.6% | 42 | 81.0% | 11,847 | 5,995 |
| Opportunistic Attack | 217,462 | 5.7% | 112 | 53.6% | 3,528 | 1,941 |
| CCyber Shock | 211,102 | 5.5% | 82 | 70.7% | 5,668 | 2,574 |
| Pin Down 6 | 141,686 | 3.7% | 40 | 45.0% | 10,496 | 3,542 |
| FForce Crystal | 114,216 | 3.0% | 50 | 60.0% | 4,605 | 2,284 |
| Puncture (3) | 95,094 | 2.5% | 24 | 33.3% | 7,830 | 3,962 |
| Stomp (5) | 81,022 | 2.1% | 44 | 13.6% | 7,222 | 1,841 |
| Dirty Trick 6 | 64,206 | 1.7% | 98 | 26.5% | 2,193 | 655 |
| bleeding damage | 43,074 | 1.1% | 158 | 0.0% | 385 | 272 |
| Shaken (3) | 28,630 | 0.7% | 24 | 16.7% | 2,308 | 1,192 |
| Feeling Lucky | 2,886 | 0.1% | 4 | 50.0% | 780 | 721 |
| fire damage (elemental) | 2,258 | 0.1% | 4 | 0.0% | 604 | 564 |
| Retaliation | 2,158 | 0.1% | 2 | 100.0% | 1,079 | 1,079 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| "Lavanroks" Sith Polearm | 833,728 | 21.7% | 266 | 68.4% | 6,517 | 3,134 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sinya Nilim | 6,896,720 | 960,328 | 174 | 51,613 |
| Powerful sith artifact | 6,002,102 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 2,213,614 | 128,700 | 90 | 4,666 |
| Sith Shadow Marauder Alpha | 460,850 | 5,146 | 10 | 819 |
| Sith Shadow Marauder Epsilon | 459,014 | 30,548 | 32 | 3,980 |
| Sith Shadow Marauder Gamma | 454,514 | 28,072 | 34 | 2,389 |
| Force Shadow of Sinya Nilim | 102,148 | 216,426 | 56 | 15,002 |
| Sith Shadow Follower | 68,098 | 0 | 4 | 0 |
| Sith Shadow Marauder Delta | 22,880 | 0 | 0 | 0 |
| Sith Shadow Marauder Zeta | 16,578 | 0 | 0 | 0 |
| Sith Shadow Marauder Beta | 12,888 | 0 | 0 | 0 |