← report overview
Encounter #4: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 11:09:52Duration 5m 20sDamage 9,738,072Healing 492,207Damage events 7,833
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Azardo ↗ | | dps | 1,805,362 | 5,642 | 20.0% | 42.9 | 9,686 | 120,027 | 1835 | 39.0% | 10,141 |
| Akashy ↗ | | dps | 1,737,705 | 5,430 | 19.3% | 38.8 | 4,300 | 47,199 | 1651 | 38.3% | 10,456 |
| Ribann ↗ | | dps | 1,280,463 | 4,001 | 14.2% | 54.8 | 20,751 | 94,611 | 904 | 46.1% | 9,819 |
| Paulpatine ↗ | | dps | 1,279,424 | 3,998 | 14.2% | 35.1 | 14,222 | 118,818 | 725 | 34.8% | 11,445 |
| Moxley ↗ | | dps | 1,250,323 | 3,907 | 13.9% | 49.1 | 10,963 | 90,158 | 881 | 38.6% | 9,172 |
| Miracle'Grow ↗ | | dps | 767,581 | 2,399 | 8.5% | 48.8 | 7,000 | 85,262 | 610 | 33.3% | 8,251 |
| Dodgin ↗ | | dps | 696,163 | 2,176 | 7.7% | 40.9 | 31,898 | 137,552 | 549 | 27.1% | 8,378 |
| Jiiwii ↗ | | healer | 152,262 | 475.8 | 1.7% | 19.1 | 393,387 | 44,687 | 383 | 16.2% | 5,866 |
| Force ↗ | | dps | 37,038 | 115.7 | 0.4% | 1.3 | 0 | 97,495 | 26 | 0.0% | 5,221 |
| Sith ↗ | | dps | 11,048 | 34.5 | 0.1% | 0.6 | 0 | 233,421 | 12 | 8.3% | 1,595 |
Moxley: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| SSpy's Respite 4 | 10,963 | 100.0% | 4 | 4,200 | 2,740 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assassinate 8 | 370,779 | 29.7% | 81 | 56.8% | 9,172 | 4,577 |
| attack | 301,271 | 24.1% | 197 | 64.0% | 3,320 | 1,529 |
| Blaster Burst 7 | 217,164 | 17.4% | 42 | 78.6% | 8,341 | 5,170 |
| Spy's Fang 6 | 106,693 | 8.5% | 29 | 44.8% | 8,236 | 3,679 |
| Opportunistic Attack | 88,305 | 7.1% | 71 | 71.8% | 2,041 | 1,243 |
| Ppoison damage | 46,013 | 3.7% | 221 | 0.0% | 540 | 208 |
| Snipe 7 | 34,074 | 2.7% | 7 | 28.6% | 7,754 | 4,867 |
| acid damage (elemental) | 23,897 | 1.9% | 48 | 0.0% | 1,308 | 497 |
| Razor Slash 7 | 23,712 | 1.9% | 6 | 50.0% | 5,329 | 3,952 |
| Venomous Ploy 3 | 16,099 | 1.3% | 48 | 41.7% | 979 | 335 |
| DDestruction | 9,362 | 0.7% | 46 | 60.9% | 435 | 203 |
| fire damage (elemental) | 7,357 | 0.6% | 44 | 0.0% | 314 | 167 |
| Ambush 7 | 5,167 | 0.4% | 1 | 0.0% | 5,167 | 5,167 |
| Arachne's Web | 425 | 0.0% | 24 | 50.0% | 135 | 17 |
| Flash Bang | 5 | 0.0% | 16 | 37.5% | 1 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| <KARR> Elite Tusken Rifle | 273,110 | 21.8% | 173 | 65.9% | 3,320 | 1,578 |
| Badazz Frozen Two-handed Axe | 28,161 | 2.3% | 24 | 50.0% | 1,845 | 1,173 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sinya Nilim | 3,235,231 | 514,392 | 112 | 62,457 |
| Powerful sith artifact | 2,989,797 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 1,156,942 | 78,285 | 58 | 3,510 |
| Sith Shadow Marauder Delta | 236,868 | 9,542 | 12 | 1,367 |
| Sith Shadow Marauder Epsilon | 233,682 | 37,464 | 25 | 3,052 |
| Sith Shadow Marauder Alpha | 226,555 | 22,381 | 16 | 3,762 |
| Sith Shadow Marauder Beta | 226,474 | 7,918 | 5 | 2,502 |
| Sith Shadow Marauder Gamma | 225,771 | 48,094 | 26 | 4,720 |
| Sith Shadow Follower | 76,829 | 2,627 | 3 | 1,457 |
| Sinya Nilim using | 45,171 | 0 | 0 | 0 |
| Powerful sith artifact using | 13,299 | 0 | 0 | 0 |