← report overview
Encounter #4: Sinya Nilim (Sinya Nilim)
Fight
Server LegendsStart 11:09:52Duration 5m 20sDamage 9,738,072Healing 492,207Damage events 7,833
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Azardo ↗ | | dps | 1,805,362 | 5,642 | 20.0% | 42.9 | 9,686 | 120,027 | 1835 | 39.0% | 10,141 |
| Akashy ↗ | | dps | 1,737,705 | 5,430 | 19.3% | 38.8 | 4,300 | 47,199 | 1651 | 38.3% | 10,456 |
| Ribann ↗ | | dps | 1,280,463 | 4,001 | 14.2% | 54.8 | 20,751 | 94,611 | 904 | 46.1% | 9,819 |
| Paulpatine ↗ | | dps | 1,279,424 | 3,998 | 14.2% | 35.1 | 14,222 | 118,818 | 725 | 34.8% | 11,445 |
| Moxley ↗ | | dps | 1,250,323 | 3,907 | 13.9% | 49.1 | 10,963 | 90,158 | 881 | 38.6% | 9,172 |
| Miracle'Grow ↗ | | dps | 767,581 | 2,399 | 8.5% | 48.8 | 7,000 | 85,262 | 610 | 33.3% | 8,251 |
| Dodgin ↗ | | dps | 696,163 | 2,176 | 7.7% | 40.9 | 31,898 | 137,552 | 549 | 27.1% | 8,378 |
| Jiiwii ↗ | | healer | 152,262 | 475.8 | 1.7% | 19.1 | 393,387 | 44,687 | 383 | 16.2% | 5,866 |
| Force ↗ | | dps | 37,038 | 115.7 | 0.4% | 1.3 | 0 | 97,495 | 26 | 0.0% | 5,221 |
| Sith ↗ | | dps | 11,048 | 34.5 | 0.1% | 0.6 | 0 | 233,421 | 12 | 8.3% | 1,595 |
Paulpatine: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| SSpy's Respite 4 | 9,874 | 69.4% | 3 | 4,242 | 3,291 |
| RReactive Heal | 4,348 | 30.6% | 5 | 969 | 869 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 303,733 | 23.7% | 125 | 49.6% | 5,653 | 2,429 |
| Assassinate 8 | 233,986 | 18.3% | 43 | 53.5% | 11,445 | 5,441 |
| Razor Slash 7 | 199,189 | 15.6% | 31 | 48.4% | 10,782 | 6,425 |
| Opportunistic Attack | 122,327 | 9.6% | 50 | 62.0% | 4,503 | 2,446 |
| Spy's Fang 6 | 101,588 | 7.9% | 20 | 60.0% | 9,218 | 5,079 |
| CCyber Shock | 81,828 | 6.4% | 34 | 61.8% | 4,443 | 2,406 |
| FForce Crystal | 69,868 | 5.5% | 32 | 56.2% | 4,558 | 2,183 |
| Ppoison damage | 57,570 | 4.5% | 234 | 0.0% | 695 | 246 |
| Venomous Ploy 3 | 37,065 | 2.9% | 72 | 65.3% | 1,410 | 514 |
| Ambush 7 | 17,897 | 1.4% | 2 | 50.0% | 9,523 | 8,948 |
| Blaster Burst 7 | 17,608 | 1.4% | 5 | 80.0% | 5,649 | 3,521 |
| acid damage (elemental) | 11,330 | 0.9% | 28 | 0.0% | 742 | 404 |
| Snipe 7 | 10,253 | 0.8% | 2 | 50.0% | 6,020 | 5,126 |
| Arachne's Web | 9,063 | 0.7% | 25 | 64.0% | 785 | 362 |
| fire damage (elemental) | 2,199 | 0.2% | 10 | 0.0% | 244 | 219 |
| Eenergy damage | 2,190 | 0.2% | 10 | 0.0% | 244 | 219 |
| Cybernetic Shock | 1,706 | 0.1% | 1 | 100.0% | 1,706 | 1,706 |
| bleeding damage | 24 | 0.0% | 1 | 0.0% | 24 | 24 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| 'Nyke' Glacial Tenebrous Edge | 282,199 | 22.1% | 108 | 49.1% | 5,653 | 2,612 |
| A BWDL19 Rifle 1170 Heat | 21,534 | 1.7% | 17 | 52.9% | 2,903 | 1,266 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sinya Nilim | 3,235,231 | 514,392 | 112 | 62,457 |
| Powerful sith artifact | 2,989,797 | 0 | 0 | 0 |
| Sith Shadow Ritualist | 1,156,942 | 78,285 | 58 | 3,510 |
| Sith Shadow Marauder Delta | 236,868 | 9,542 | 12 | 1,367 |
| Sith Shadow Marauder Epsilon | 233,682 | 37,464 | 25 | 3,052 |
| Sith Shadow Marauder Alpha | 226,555 | 22,381 | 16 | 3,762 |
| Sith Shadow Marauder Beta | 226,474 | 7,918 | 5 | 2,502 |
| Sith Shadow Marauder Gamma | 225,771 | 48,094 | 26 | 4,720 |
| Sith Shadow Follower | 76,829 | 2,627 | 3 | 1,457 |
| Sinya Nilim using | 45,171 | 0 | 0 | 0 |
| Powerful sith artifact using | 13,299 | 0 | 0 | 0 |