← report overview
Encounter #6: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 11:17:21Duration 9m 06sDamage 15,505,823Healing 980,392Damage events 12,319
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Moxley ↗ | | dps | 2,557,808 | 4,685 | 18.0% | 67.3 | 15,411 | 99,037 | 1706 | 40.4% | 9,462 |
| Azardo ↗ | | dps | 2,271,947 | 4,161 | 16.0% | 39.8 | 27,895 | 172,143 | 2317 | 33.7% | 11,212 |
| Akashy ↗ | | dps | 2,216,603 | 4,060 | 15.6% | 28.9 | 12,025 | 114,679 | 1701 | 35.8% | 9,745 |
| Paulpatine ↗ | | dps | 2,189,129 | 4,009 | 15.4% | 46.9 | 18,687 | 111,059 | 1484 | 39.8% | 10,179 |
| Ribann ↗ | | dps | 1,881,691 | 3,446 | 13.3% | 74.0 | 28,731 | 86,366 | 1911 | 40.9% | 10,515 |
| Dodgin ↗ | | tank | 1,725,031 | 3,159 | 12.2% | 57.0 | 63,265 | 242,583 | 1230 | 27.2% | 19,162 |
| Miracle'Grow ↗ | | dps | 1,080,318 | 1,979 | 7.6% | 42.7 | 3,500 | 145,388 | 1026 | 48.1% | 9,262 |
| Jiiwii ↗ | | healer | 263,391 | 482.4 | 1.9% | 20.3 | 810,878 | 69,542 | 411 | 18.7% | 6,058 |
| Lucy ↗ | | dps | 4,556 | 8.3 | 0.0% | 1.9 | 0 | 161,599 | 46 | 37.0% | 678 |
Moxley: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| SSpy's Respite 4 | 15,411 | 100.0% | 5 | 4,200 | 3,082 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 665,068 | 26.0% | 402 | 61.9% | 3,348 | 1,654 |
| Assassinate 8 | 572,594 | 22.4% | 197 | 59.9% | 9,462 | 2,906 |
| Opportunistic Attack | 421,298 | 16.5% | 270 | 58.1% | 3,315 | 1,560 |
| Blaster Burst 7 | 259,460 | 10.1% | 51 | 66.7% | 9,146 | 5,087 |
| Razor Slash 7 | 207,498 | 8.1% | 64 | 56.2% | 5,991 | 3,242 |
| Spy's Fang 6 | 177,629 | 6.9% | 62 | 50.0% | 8,256 | 2,864 |
| acid damage (elemental) | 144,921 | 5.7% | 117 | 0.0% | 2,831 | 1,238 |
| Ppoison damage | 57,304 | 2.2% | 321 | 0.0% | 538 | 178 |
| Snipe 7 | 16,678 | 0.7% | 3 | 0.0% | 6,492 | 5,559 |
| Venomous Ploy 3 | 13,372 | 0.5% | 81 | 24.7% | 806 | 165 |
| Ambush 7 | 10,910 | 0.4% | 4 | 50.0% | 4,136 | 2,727 |
| fire damage (elemental) | 6,021 | 0.2% | 24 | 0.0% | 594 | 250 |
| bleeding damage | 3,441 | 0.1% | 17 | 0.0% | 346 | 202 |
| DDestruction | 916 | 0.0% | 25 | 44.0% | 361 | 36 |
| Flash Bang | 368 | 0.0% | 19 | 15.8% | 123 | 19 |
| Arachne's Web | 330 | 0.0% | 49 | 57.1% | 205 | 6 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| <KARR> Elite Tusken Rifle | 340,813 | 13.3% | 214 | 68.2% | 3,348 | 1,592 |
| Two-handed Cleaver {Elec} *Mods* <WARGEAR> | 123,302 | 4.8% | 64 | 59.4% | 3,092 | 1,926 |
| Badazz Frozen Two-handed Axe | 77,081 | 3.0% | 48 | 43.8% | 3,193 | 1,605 |
| Gaderiffi Baton {Acid} <WARGEAR> | 74,344 | 2.9% | 48 | 58.3% | 2,881 | 1,548 |
| Power Hammer | 49,528 | 1.9% | 28 | 57.1% | 3,117 | 1,768 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Golem "Kizash" | 4,192,634 | 754,139 | 155 | 17,533 |
| Powerful sith artifact | 2,438,082 | 0 | 0 | 0 |
| Element of Heat | 1,454,148 | 154,283 | 83 | 7,380 |
| Element of Acid | 1,249,546 | 129,352 | 54 | 8,262 |
| Element of Cold | 1,247,446 | 44,714 | 36 | 3,742 |
| Element of Electricity | 1,246,445 | 82,577 | 55 | 3,464 |
| Sith Shadow Ritualist | 1,100,272 | 0 | 0 | 0 |
| Stone Golem | 999,634 | 115,638 | 73 | 5,174 |
| Salt mynock | 253,260 | 32,928 | 21 | 4,266 |
| Powerful sith artifact using | 63,286 | 0 | 0 | 0 |
| Sith Shadow Golem "Kizash" using | 39,798 | 0 | 0 | 0 |
| Element of Heat using | 17,919 | 0 | 0 | 0 |
| Sith Shadow Ritualist using | 957 | 0 | 0 | 0 |