← report overview
Encounter #6: Lord Kizash (Lord Kizash)
Fight
Server LegendsStart 11:17:21Duration 9m 06sDamage 15,505,823Healing 980,392Damage events 12,319
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Moxley ↗ | | dps | 2,557,808 | 4,685 | 18.0% | 67.3 | 15,411 | 99,037 | 1706 | 40.4% | 9,462 |
| Azardo ↗ | | dps | 2,271,947 | 4,161 | 16.0% | 39.8 | 27,895 | 172,143 | 2317 | 33.7% | 11,212 |
| Akashy ↗ | | dps | 2,216,603 | 4,060 | 15.6% | 28.9 | 12,025 | 114,679 | 1701 | 35.8% | 9,745 |
| Paulpatine ↗ | | dps | 2,189,129 | 4,009 | 15.4% | 46.9 | 18,687 | 111,059 | 1484 | 39.8% | 10,179 |
| Ribann ↗ | | dps | 1,881,691 | 3,446 | 13.3% | 74.0 | 28,731 | 86,366 | 1911 | 40.9% | 10,515 |
| Dodgin ↗ | | tank | 1,725,031 | 3,159 | 12.2% | 57.0 | 63,265 | 242,583 | 1230 | 27.2% | 19,162 |
| Miracle'Grow ↗ | | dps | 1,080,318 | 1,979 | 7.6% | 42.7 | 3,500 | 145,388 | 1026 | 48.1% | 9,262 |
| Jiiwii ↗ | | healer | 263,391 | 482.4 | 1.9% | 20.3 | 810,878 | 69,542 | 411 | 18.7% | 6,058 |
| Lucy ↗ | | dps | 4,556 | 8.3 | 0.0% | 1.9 | 0 | 161,599 | 46 | 37.0% | 678 |
Paulpatine: abilities
| Ability | Healing | % | Uses | Max | Avg |
|---|
| SSpy's Respite 4 | 15,596 | 83.5% | 5 | 4,242 | 3,119 |
| RReactive Heal | 3,091 | 16.5% | 4 | 969 | 772 |
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| attack | 722,122 | 33.0% | 379 | 55.1% | 4,922 | 1,905 |
| Opportunistic Attack | 364,915 | 16.7% | 177 | 65.5% | 5,177 | 2,061 |
| Assassinate 8 | 326,580 | 14.9% | 97 | 58.8% | 8,026 | 3,366 |
| Razor Slash 7 | 213,894 | 9.8% | 55 | 67.3% | 10,179 | 3,888 |
| Blaster Burst 7 | 162,418 | 7.4% | 38 | 57.9% | 6,652 | 4,274 |
| Spy's Fang 6 | 138,439 | 6.3% | 45 | 60.0% | 6,881 | 3,076 |
| acid damage (elemental) | 91,789 | 4.2% | 60 | 0.0% | 2,608 | 1,529 |
| Ppoison damage | 57,083 | 2.6% | 337 | 0.0% | 543 | 169 |
| FForce Crystal | 33,604 | 1.5% | 58 | 62.1% | 2,802 | 579 |
| Snipe 7 | 16,524 | 0.8% | 3 | 66.7% | 6,435 | 5,508 |
| CCyber Shock | 16,070 | 0.7% | 54 | 63.0% | 3,140 | 297 |
| Ambush 7 | 15,886 | 0.7% | 5 | 60.0% | 5,689 | 3,177 |
| Venomous Ploy 3 | 11,440 | 0.5% | 72 | 27.8% | 816 | 158 |
| fire damage (elemental) | 8,131 | 0.4% | 26 | 0.0% | 746 | 312 |
| bleeding damage | 7,905 | 0.4% | 27 | 0.0% | 436 | 292 |
| Cybernetic Shock | 1,199 | 0.1% | 1 | 100.0% | 1,199 | 1,199 |
| Arachne's Web | 1,130 | 0.1% | 50 | 54.0% | 414 | 22 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Tenebrous Edge | 319,757 | 14.6% | 126 | 55.6% | 4,852 | 2,537 |
| A BWDL19 Rifle 1170 Heat | 228,989 | 10.5% | 165 | 50.3% | 2,852 | 1,387 |
| 'Nyke' Glacial Tenebrous Edge | 173,376 | 7.9% | 88 | 63.6% | 4,922 | 1,970 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Sith Shadow Golem "Kizash" | 4,192,634 | 754,139 | 155 | 17,533 |
| Powerful sith artifact | 2,438,082 | 0 | 0 | 0 |
| Element of Heat | 1,454,148 | 154,283 | 83 | 7,380 |
| Element of Acid | 1,249,546 | 129,352 | 54 | 8,262 |
| Element of Cold | 1,247,446 | 44,714 | 36 | 3,742 |
| Element of Electricity | 1,246,445 | 82,577 | 55 | 3,464 |
| Sith Shadow Ritualist | 1,100,272 | 0 | 0 | 0 |
| Stone Golem | 999,634 | 115,638 | 73 | 5,174 |
| Salt mynock | 253,260 | 32,928 | 21 | 4,266 |
| Powerful sith artifact using | 63,286 | 0 | 0 | 0 |
| Sith Shadow Golem "Kizash" using | 39,798 | 0 | 0 | 0 |
| Element of Heat using | 17,919 | 0 | 0 | 0 |
| Sith Shadow Ritualist using | 957 | 0 | 0 | 0 |