Best parses
| Boss | Best | Rank | Class | Role | Duration | Date | Report |
|---|---|---|---|---|---|---|---|
| Axkva Min · Axkva Min | 3,347 DPS | #53 of 59 | dps | 0m 25s | 2026-09-15 | d10f18431320d481 | |
| Kimaru · Axkva Min | 5,045 DPS | #42 of 49 | dps | 0m 16s | 2026-09-15 | d10f18431320d481 | |
| Clenched Fist of Hate · Exar Kun | 5,445 DPS | #42 of 53 | dps | 0m 25s | 2026-09-15 | d10f18431320d481 | |
| Exar Kun · Exar Kun | 6,750 DPS | #44 of 56 | dps | 0m 24s | 2026-09-15 | d10f18431320d481 | |
| Minder of Weak Wills · Exar Kun | 5,222 DPS | #49 of 54 | dps | 0m 19s | 2026-09-15 | d10f18431320d481 | |
| Open Hand of Hate · Exar Kun | 1,204 DPS | #30 of 34 | dps | 0m 47s | 2026-09-15 | d10f18431320d481 | |
| Mellichae · Fate of Mellichae | 3,032 DPS | #22 of 63 | dps | 6m 15s | 2026-09-15 | d10f18431320d481 | |
| Lord Kizash · Lord Kizash | 9,422 DPS | #12 of 61 | dps | 7m 01s | 2026-09-15 | d10f18431320d481 | |
| Grand Admiral Sait · Lost Star Destroyer | 14,243 DPS | #11 of 58 | dps | 0m 21s | 2026-09-15 | d10f18431320d481 | |
| Krix Swiftshadow · Lost Star Destroyer | 9,367 DPS | #16 of 53 | dps | 0m 54s | 2026-09-15 | d10f18431320d481 | |
| Watch Captain Prat · Lost Star Destroyer | 13,404 DPS | #23 of 52 | dps | 0m 28s | 2026-09-15 | d10f18431320d481 | |
| Sinya Nilim · Sinya Nilim | 8,079 DPS | #22 of 67 | dps | 3m 37s | 2026-09-15 | d10f18431320d481 | |
| Tusken King · Tusken Army | 3,163 DPS | #41 of 54 | dps | 0m 36s | 2026-09-15 | d10f18431320d481 |
DPS over time · Grand Admiral Sait
Best speed · runs
| # | Run | Time | Inst. | Group | Date | Report |
|---|---|---|---|---|---|---|
| #8 of 13 | JTP heroics | 39m 57s | 3 | Swiftstorm Hellgrum Navatar Xont Satep Vipti Xzara 'River | 2026-09-15 | d10f18431320d481 |
Best speed · instances
| # | Instance | Time | Bosses | Group | Date | Report |
|---|---|---|---|---|---|---|
| #5 of 8 | Lost Star Destroyer (ISD) | 17m 55s | 3 | Swiftstorm Navatar Vipti Xont Satep Xzara 'River Hellgrum | 2026-09-15 | d10f18431320d481 |
| #3 of 5 | Exar Kun (EK) | 11m 11s | 4 | Swiftstorm Satep Hellgrum Vipti Xont Xzara Navatar 'River | 2026-09-15 | d10f18431320d481 |
| #1 of 7 | Axkva Min (AM) | 3m 01s | 2 | Swiftstorm Hellgrum Satep Xont Navatar Xzara Vipti 'River | 2026-09-15 | d10f18431320d481 |
| #3 of 8 | IG-88 (IG) | 2m 28s | 1 | Swiftstorm Hellgrum Vipti Xont Satep Navatar Xzara 'River | 2026-09-15 | d10f18431320d481 |
| #3 of 15 | Lord Kizash (Kiz) | 8m 05s | 1 | Swiftstorm Hellgrum Navatar Xont Satep Vipti Xzara 'River | 2026-09-15 | d10f18431320d481 |
| #5 of 14 | Sinya Nilim (Sin) | 6m 48s | 1 | Swiftstorm Hellgrum Xont Navatar Xzara Satep Vipti 'River | 2026-09-15 | d10f18431320d481 |
| #8 of 13 | Fate of Mellichae (Mel) | 14m 54s | 1 | Swiftstorm Hellgrum Vipti Satep Xont Navatar Xzara 'River | 2026-09-15 | d10f18431320d481 |
Abilities (last 5 reports)
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Assault (Mark 8) | 6,745,269 | 46.0% | 2237 | 42.3% | 10,735 | 3,015 |
| attack | 2,556,979 | 17.5% | 2838 | 41.8% | 3,990 | 900 |
| Burn (Mark 2) | 1,534,035 | 10.5% | 793 | 33.5% | 7,199 | 1,934 |
| Ambush (Mark 8) | 1,455,763 | 9.9% | 612 | 49.0% | 7,648 | 2,378 |
| Opportunistic Attack | 798,770 | 5.5% | 987 | 42.2% | 3,777 | 809 |
| Sniper Shot (Mark 6) | 431,170 | 2.9% | 76 | 46.1% | 13,060 | 5,673 |
| FForce Crystal | 344,646 | 2.4% | 481 | 46.4% | 2,731 | 716 |
| bleeding damage | 318,386 | 2.2% | 1103 | 0.0% | 563 | 288 |
| Cripple (Mark 3) | 252,333 | 1.7% | 223 | 35.0% | 3,484 | 1,131 |
| fire damage (elemental) | 106,643 | 0.7% | 199 | 0.0% | 784 | 535 |
| Razor Net (Mark 3) | 63,418 | 0.4% | 398 | 26.6% | 475 | 159 |
| Return Fire | 32,964 | 0.2% | 128 | 50.0% | 486 | 257 |
| Fumble | 8,154 | 0.1% | 24 | 25.0% | 898 | 339 |
| Tangle Bomb (Mark 3) | 86 | 0.0% | 444 | 28.4% | 1 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| RS280 Light Repeating Rifle | 1,931,206 | 13.2% | 1999 | 44.5% | 2,939 | 966 |
| Bloodshot Ripper (elite) <SYN> | 397,039 | 2.7% | 711 | 34.2% | 3,990 | 558 |
| Gand Shockprod Staff <SYN> ACID | 228,734 | 1.6% | 122 | 42.6% | 3,774 | 1,874 |
| Bloodshot Ripper (elite) <SYN> HEAT | 0 | 0.0% | 6 | 33.3% | 0 | 0 |
Recent fights
| Date | Fight | DPS | Damage | Duration | Role | Report |
|---|---|---|---|---|---|---|
| 2026-09-15 | Sinya Nilim · Sinya Nilim | 4,532 | 176,758 | 0m 39s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Marauder Alpha | 1,099 | 52,762 | 0m 48s | dps | d10f18431320d481 |
| 2026-09-15 | Sinya Nilim · Sinya Nilim | 8,079 | 1,753,142 | 3m 37s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Ritualist | 8,928 | 714,246 | 1m 20s | dps | d10f18431320d481 |
| 2026-09-15 | Lord Kizash · Lord Kizash | 9,422 | 3,966,510 | 7m 01s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Ritualist | 12,424 | 733,014 | 0m 59s | dps | d10f18431320d481 |
| 2026-09-15 | Mellichae · Fate of Mellichae | 3,032 | 1,137,044 | 6m 15s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Fanatic | 10.2 | 1,352 | 2m 13s | dps | d10f18431320d481 |
| 2026-09-15 | Mellichae · Fate of Mellichae | 2,668 | 434,822 | 2m 43s | dps | d10f18431320d481 |
| 2026-09-15 | Grand Admiral Sait · Lost Star Destroyer | 14,243 | 299,100 | 0m 21s | dps | d10f18431320d481 |
| 2026-09-15 | Grand Admiral Sait · Lost Star Destroyer | 7,658 | 306,320 | 0m 40s | dps | d10f18431320d481 |
| 2026-09-15 | Blacksun boarder | 9,315 | 1,443,888 | 2m 35s | dps | d10f18431320d481 |
| 2026-09-15 | IT-0 Interrogator Droid | 71.6 | 1,504 | 0m 21s | dps | d10f18431320d481 |
| 2026-09-15 | Watch Captain Prat · Lost Star Destroyer | 13,404 | 375,308 | 0m 28s | dps | d10f18431320d481 |
| 2026-09-15 | Blackguard dark trooper | 2,190 | 372,344 | 2m 50s | dps | d10f18431320d481 |
| 2026-09-15 | Blackguard dark trooper | 2,512 | 293,890 | 1m 57s | dps | d10f18431320d481 |
| 2026-09-15 | Krix Swiftshadow · Lost Star Destroyer | 9,367 | 505,806 | 0m 54s | dps | d10f18431320d481 |
| 2026-09-15 | Exar Kun · Exar Kun | 6,750 | 162,008 | 0m 24s | dps | d10f18431320d481 |
| 2026-09-15 | Exar Kun Wordbearer | 2,633 | 381,742 | 2m 25s | dps | d10f18431320d481 |
| 2026-09-15 | Clenched Fist of Hate · Exar Kun | 5,445 | 136,137 | 0m 25s | dps | d10f18431320d481 |
| 2026-09-15 | Tomb Guardian | 854.4 | 196,520 | 3m 50s | dps | d10f18431320d481 |
| 2026-09-15 | Minder of Weak Wills · Exar Kun | 5,222 | 99,224 | 0m 19s | dps | d10f18431320d481 |
| 2026-09-15 | Exar Kun cultist | 3,390 | 44,068 | 0m 13s | dps | d10f18431320d481 |
| 2026-09-15 | Open Hand of Hate · Exar Kun | 1,204 | 56,593 | 0m 47s | dps | d10f18431320d481 |
| 2026-09-15 | Battle Droid | 1,354 | 186,784 | 2m 18s | dps | d10f18431320d481 |
| 2026-09-15 | Axkva Min · Axkva Min | 3,347 | 83,673 | 0m 25s | dps | d10f18431320d481 |
| 2026-09-15 | Suin Chalo | 3,221 | 128,857 | 0m 40s | dps | d10f18431320d481 |
| 2026-09-15 | Kimaru · Axkva Min | 5,045 | 80,713 | 0m 16s | dps | d10f18431320d481 |
| 2026-09-15 | Gorvo | 2,769 | 146,736 | 0m 53s | dps | d10f18431320d481 |
| 2026-09-15 | Tusken King · Tusken Army | 3,163 | 113,868 | 0m 36s | dps | d10f18431320d481 |
| 2026-09-15 | Tusken Warlord | 3,140 | 106,746 | 0m 34s | dps | d10f18431320d481 |