Best parses
| Boss | Best | Rank | Class | Role | Duration | Date | Report |
|---|---|---|---|---|---|---|---|
| Axkva Min · Axkva Min | 5,069 DPS | #51 of 59 · #9 of 9 tank | tank | 0m 25s | 2026-09-15 | d10f18431320d481 | |
| Kimaru · Axkva Min | 2,492 DPS | #46 of 49 | dps | 0m 16s | 2026-09-15 | d10f18431320d481 | |
| Clenched Fist of Hate · Exar Kun | 7,041 DPS | #34 of 53 · #6 of 8 tank | tank | 0m 25s | 2026-09-15 | d10f18431320d481 | |
| Exar Kun · Exar Kun | 4,295 DPS | #51 of 56 | dps | 0m 24s | 2026-09-15 | d10f18431320d481 | |
| Minder of Weak Wills · Exar Kun | 5,719 DPS | #48 of 54 · #10 of 10 tank | tank | 0m 19s | 2026-09-15 | d10f18431320d481 | |
| Open Hand of Hate · Exar Kun | 2,191 DPS | #19 of 34 · #3 of 4 tank | tank | 0m 47s | 2026-09-15 | d10f18431320d481 | |
| Mellichae · Fate of Mellichae | 3,222 DPS | #18 of 63 · #2 of 4 support | support | 6m 15s | 2026-09-15 | d10f18431320d481 | |
| Mellichae · Fate of Mellichae | 3,489 DPS | #12 of 63 · #1 of 10 tank | tank | 2m 43s | 2026-09-15 | d10f18431320d481 | |
| Lord Kizash · Lord Kizash | 7,600 DPS | #28 of 61 · #2 of 8 tank | tank | 7m 01s | 2026-09-15 | d10f18431320d481 | |
| Grand Admiral Sait · Lost Star Destroyer | 8,417 DPS | #31 of 58 | dps | 0m 21s | 2026-09-15 | d10f18431320d481 | |
| Grand Admiral Sait · Lost Star Destroyer | 6,443 DPS | #46 of 58 · #5 of 5 tank | tank | 0m 40s | 2026-09-15 | d10f18431320d481 | |
| Krix Swiftshadow · Lost Star Destroyer | 9,170 DPS | #18 of 53 · #3 of 7 tank | tank | 0m 54s | 2026-09-15 | d10f18431320d481 | |
| Sinya Nilim · Sinya Nilim | 5,553 DPS | #36 of 67 · #3 of 10 tank | tank | 0m 39s | 2026-09-15 | d10f18431320d481 | |
| Tusken King · Tusken Army | 2,221 DPS | #48 of 54 | dps | 0m 36s | 2026-09-15 | d10f18431320d481 |
DPS over time · Sinya Nilim
Best speed · runs
| # | Run | Time | Inst. | Group | Date | Report |
|---|---|---|---|---|---|---|
| #8 of 13 | JTP heroics | 39m 57s | 3 | Swiftstorm Hellgrum Navatar Xont Satep Vipti Xzara 'River | 2026-09-15 | d10f18431320d481 |
Best speed · instances
| # | Instance | Time | Bosses | Group | Date | Report |
|---|---|---|---|---|---|---|
| #5 of 8 | Lost Star Destroyer (ISD) | 17m 55s | 3 | Swiftstorm Navatar Vipti Xont Satep Xzara 'River Hellgrum | 2026-09-15 | d10f18431320d481 |
| #3 of 5 | Exar Kun (EK) | 11m 11s | 4 | Swiftstorm Satep Hellgrum Vipti Xont Xzara Navatar 'River | 2026-09-15 | d10f18431320d481 |
| #1 of 7 | Axkva Min (AM) | 3m 01s | 2 | Swiftstorm Hellgrum Satep Xont Navatar Xzara Vipti 'River | 2026-09-15 | d10f18431320d481 |
| #3 of 8 | IG-88 (IG) | 2m 28s | 1 | Swiftstorm Hellgrum Vipti Xont Satep Navatar Xzara 'River | 2026-09-15 | d10f18431320d481 |
| #3 of 15 | Lord Kizash (Kiz) | 8m 05s | 1 | Swiftstorm Hellgrum Navatar Xont Satep Vipti Xzara 'River | 2026-09-15 | d10f18431320d481 |
| #5 of 14 | Sinya Nilim (Sin) | 6m 48s | 1 | Swiftstorm Hellgrum Xont Navatar Xzara Satep Vipti 'River | 2026-09-15 | d10f18431320d481 |
| #8 of 13 | Fate of Mellichae (Mel) | 14m 54s | 1 | Swiftstorm Hellgrum Vipti Satep Xont Navatar Xzara 'River | 2026-09-15 | d10f18431320d481 |
Abilities (last 5 reports)
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| attack | 2,726,284 | 22.8% | 2926 | 32.5% | 11,641 | 931 |
| Saber Flurry 7 | 1,565,838 | 13.1% | 663 | 40.3% | 21,970 | 2,361 |
| Opportunistic Attack | 1,449,931 | 12.1% | 1743 | 34.4% | 4,286 | 831 |
| Strike 7: Sai cha | 1,105,161 | 9.2% | 497 | 34.4% | 7,676 | 2,223 |
| Sweep 8: Shii Cho Jung Ma | 1,053,726 | 8.8% | 606 | 23.3% | 6,450 | 1,738 |
| Saber Reflect | 913,556 | 7.6% | 512 | 37.7% | 19,302 | 1,784 |
| Guardian Strike | 698,557 | 5.8% | 487 | 33.9% | 4,175 | 1,434 |
| Force Throw | 661,502 | 5.5% | 512 | 38.5% | 4,277 | 1,291 |
| Riposte | 548,723 | 4.6% | 436 | 29.6% | 23,581 | 1,258 |
| Force Whirlwind | 418,969 | 3.5% | 251 | 31.9% | 5,796 | 1,669 |
| FForce Crystal | 373,534 | 3.1% | 519 | 35.8% | 2,840 | 719 |
| Force Clarity | 261,039 | 2.2% | 204 | 30.9% | 3,611 | 1,279 |
| fire damage (elemental) | 78,001 | 0.7% | 147 | 0.0% | 775 | 530 |
| Force Lightning 1: Spark | 71,315 | 0.6% | 234 | 35.9% | 990 | 304 |
| Enfeeble (5) | 53,700 | 0.4% | 255 | 23.9% | 764 | 210 |
| Force Enrage | 0 | 0.0% | 19 | 0.0% | 0 | 0 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| Two-Handed Lightsaber | 2,444,170 | 20.4% | 2044 | 32.6% | 11,641 | 1,195 |
Recent fights
| Date | Fight | DPS | Damage | Duration | Role | Report |
|---|---|---|---|---|---|---|
| 2026-09-15 | Sinya Nilim · Sinya Nilim | 5,553 | 216,560 | 0m 39s | tank | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Marauder Alpha | 6,582 | 315,954 | 0m 48s | dps | d10f18431320d481 |
| 2026-09-15 | Sinya Nilim · Sinya Nilim | 3,121 | 677,216 | 3m 37s | tank | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Ritualist | 9,783 | 782,626 | 1m 20s | dps | d10f18431320d481 |
| 2026-09-15 | Lord Kizash · Lord Kizash | 7,600 | 3,199,774 | 7m 01s | tank | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Ritualist | 13,835 | 816,240 | 0m 59s | tank | d10f18431320d481 |
| 2026-09-15 | Mellichae · Fate of Mellichae | 3,222 | 1,208,248 | 6m 15s | support | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Fanatic | 343.5 | 45,684 | 2m 13s | dps | d10f18431320d481 |
| 2026-09-15 | Mellichae · Fate of Mellichae | 3,489 | 568,666 | 2m 43s | tank | d10f18431320d481 |
| 2026-09-15 | Grand Admiral Sait · Lost Star Destroyer | 8,417 | 176,764 | 0m 21s | dps | d10f18431320d481 |
| 2026-09-15 | Grand Admiral Sait · Lost Star Destroyer | 6,443 | 257,712 | 0m 40s | tank | d10f18431320d481 |
| 2026-09-15 | Blacksun boarder | 7,713 | 1,195,520 | 2m 35s | tank | d10f18431320d481 |
| 2026-09-15 | Blackguard dark trooper | 410.1 | 69,724 | 2m 50s | dps | d10f18431320d481 |
| 2026-09-15 | Blackguard dark trooper | 255.1 | 29,848 | 1m 57s | dps | d10f18431320d481 |
| 2026-09-15 | Krix Swiftshadow · Lost Star Destroyer | 9,170 | 495,188 | 0m 54s | tank | d10f18431320d481 |
| 2026-09-15 | Exar Kun · Exar Kun | 4,295 | 103,073 | 0m 24s | dps | d10f18431320d481 |
| 2026-09-15 | Exar Kun Wordbearer | 1,857 | 269,263 | 2m 25s | tank | d10f18431320d481 |
| 2026-09-15 | Clenched Fist of Hate · Exar Kun | 7,041 | 176,034 | 0m 25s | tank | d10f18431320d481 |
| 2026-09-15 | Tomb Guardian | 1,373 | 315,712 | 3m 50s | dps | d10f18431320d481 |
| 2026-09-15 | Minder of Weak Wills · Exar Kun | 5,719 | 108,657 | 0m 19s | tank | d10f18431320d481 |
| 2026-09-15 | Exar Kun cultist | 1,085 | 14,101 | 0m 13s | dps | d10f18431320d481 |
| 2026-09-15 | Open Hand of Hate · Exar Kun | 2,191 | 102,990 | 0m 47s | tank | d10f18431320d481 |
| 2026-09-15 | Battle Droid | 521.4 | 71,954 | 2m 18s | dps | d10f18431320d481 |
| 2026-09-15 | Axkva Min · Axkva Min | 5,069 | 126,732 | 0m 25s | tank | d10f18431320d481 |
| 2026-09-15 | Suin Chalo | 5,353 | 214,133 | 0m 40s | dps | d10f18431320d481 |
| 2026-09-15 | Kimaru · Axkva Min | 2,492 | 39,874 | 0m 16s | dps | d10f18431320d481 |
| 2026-09-15 | Gorvo | 2,714 | 143,843 | 0m 53s | dps | d10f18431320d481 |
| 2026-09-15 | Tusken King · Tusken Army | 2,221 | 79,956 | 0m 36s | dps | d10f18431320d481 |
| 2026-09-15 | Tusken Warlord | 2,069 | 70,341 | 0m 34s | dps | d10f18431320d481 |