Best parses
| Boss | Best | Rank | Class | Role | Duration | Date | Report |
|---|---|---|---|---|---|---|---|
| Axkva Min · Axkva Min | 6,795 DPS | #40 of 59 | dps | 0m 25s | 2026-09-15 | d10f18431320d481 | |
| Kimaru · Axkva Min | 7,242 DPS | #31 of 49 | dps | 0m 16s | 2026-09-15 | d10f18431320d481 | |
| Clenched Fist of Hate · Exar Kun | 6,600 DPS | #35 of 53 | dps | 0m 25s | 2026-09-15 | d10f18431320d481 | |
| Exar Kun · Exar Kun | 6,927 DPS | #43 of 56 | dps | 0m 24s | 2026-09-15 | d10f18431320d481 | |
| Minder of Weak Wills · Exar Kun | 5,899 DPS | #45 of 54 · #9 of 10 tank | tank | 0m 19s | 2026-09-15 | d10f18431320d481 | |
| Open Hand of Hate · Exar Kun | 1,757 DPS | #23 of 34 | dps | 0m 47s | 2026-09-15 | d10f18431320d481 | |
| Mellichae · Fate of Mellichae | 3,018 DPS | #23 of 63 | dps | 2m 43s | 2026-09-15 | d10f18431320d481 | |
| Mellichae · Fate of Mellichae | 3,159 DPS | #19 of 63 · #3 of 4 support | support | 6m 15s | 2026-09-15 | d10f18431320d481 | |
| Lord Kizash · Lord Kizash | 8,237 DPS | #19 of 61 | dps | 7m 01s | 2026-09-15 | d10f18431320d481 | |
| Grand Admiral Sait · Lost Star Destroyer | 13,688 DPS | #13 of 58 | dps | 0m 21s | 2026-09-15 | d10f18431320d481 | |
| Krix Swiftshadow · Lost Star Destroyer | 8,500 DPS | #20 of 53 | dps | 0m 54s | 2026-09-15 | d10f18431320d481 | |
| Watch Captain Prat · Lost Star Destroyer | 15,063 DPS | #19 of 52 | dps | 0m 28s | 2026-09-15 | d10f18431320d481 | |
| Sinya Nilim · Sinya Nilim | 8,298 DPS | #21 of 67 | dps | 3m 37s | 2026-09-15 | d10f18431320d481 | |
| Tusken King · Tusken Army | 5,163 DPS | #20 of 54 | dps | 0m 36s | 2026-09-15 | d10f18431320d481 |
DPS over time · Mellichae
Best speed · runs
| # | Run | Time | Inst. | Group | Date | Report |
|---|---|---|---|---|---|---|
| #8 of 13 | JTP heroics | 39m 57s | 3 | Swiftstorm Hellgrum Navatar Xont Satep Vipti Xzara 'River | 2026-09-15 | d10f18431320d481 |
Best speed · instances
| # | Instance | Time | Bosses | Group | Date | Report |
|---|---|---|---|---|---|---|
| #5 of 8 | Lost Star Destroyer (ISD) | 17m 55s | 3 | Swiftstorm Navatar Vipti Xont Satep Xzara 'River Hellgrum | 2026-09-15 | d10f18431320d481 |
| #3 of 5 | Exar Kun (EK) | 11m 11s | 4 | Swiftstorm Satep Hellgrum Vipti Xont Xzara Navatar 'River | 2026-09-15 | d10f18431320d481 |
| #1 of 7 | Axkva Min (AM) | 3m 01s | 2 | Swiftstorm Hellgrum Satep Xont Navatar Xzara Vipti 'River | 2026-09-15 | d10f18431320d481 |
| #3 of 8 | IG-88 (IG) | 2m 28s | 1 | Swiftstorm Hellgrum Vipti Xont Satep Navatar Xzara 'River | 2026-09-15 | d10f18431320d481 |
| #3 of 15 | Lord Kizash (Kiz) | 8m 05s | 1 | Swiftstorm Hellgrum Navatar Xont Satep Vipti Xzara 'River | 2026-09-15 | d10f18431320d481 |
| #5 of 14 | Sinya Nilim (Sin) | 6m 48s | 1 | Swiftstorm Hellgrum Xont Navatar Xzara Satep Vipti 'River | 2026-09-15 | d10f18431320d481 |
| #8 of 13 | Fate of Mellichae (Mel) | 14m 54s | 1 | Swiftstorm Hellgrum Vipti Satep Xont Navatar Xzara 'River | 2026-09-15 | d10f18431320d481 |
Abilities (last 5 reports)
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| attack | 3,006,454 | 18.7% | 3859 | 53.4% | 3,564 | 779 |
| Overcharge | 2,140,851 | 13.3% | 1523 | 57.9% | 4,878 | 1,405 |
| Sure Shot (Mark 8) | 2,051,024 | 12.8% | 646 | 51.5% | 10,817 | 3,174 |
| Called Shot | 1,837,140 | 11.4% | 696 | 52.9% | 8,195 | 2,639 |
| Paint Target (Mark 8) | 1,508,004 | 9.4% | 562 | 49.5% | 8,039 | 2,683 |
| Dioxis Grenade | 1,093,652 | 6.8% | 808 | 65.2% | 7,209 | 1,353 |
| Artillery Strike (Mark 3) | 995,680 | 6.2% | 424 | 65.3% | 11,632 | 2,348 |
| Shock Grenade (Mark 3) | 949,590 | 5.9% | 395 | 63.8% | 11,640 | 2,404 |
| Core Bomb (Mark 3) | 741,025 | 4.6% | 349 | 61.9% | 10,728 | 2,123 |
| Opportunistic Attack | 558,748 | 3.5% | 781 | 55.1% | 3,655 | 715 |
| fire damage (elemental) | 377,284 | 2.3% | 1489 | 0.0% | 570 | 253 |
| FForce Crystal | 372,030 | 2.3% | 397 | 54.7% | 3,323 | 937 |
| Ppoison damage | 257,629 | 1.6% | 1796 | 0.0% | 276 | 143 |
| X-Wing Airstrike | 103,557 | 0.6% | 24 | 66.7% | 9,931 | 4,314 |
| bleeding damage | 43,030 | 0.3% | 1137 | 0.0% | 89 | 37 |
| Decapitate (Mark 6) | 22,623 | 0.1% | 8 | 75.0% | 5,040 | 2,827 |
| Retaliation | 9,932 | 0.1% | 10 | 40.0% | 2,873 | 993 |
| Crippling Vortex (Mark 5) | 674 | 0.0% | 12 | 0.0% | 229 | 56 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|---|---|---|---|---|---|
| N'Gant-Zarvel 9118 Carbine {Acid} *Capped Mods* <WARGEAR> | 2,444,175 | 15.2% | 3486 | 52.9% | 2,475 | 701 |
| Exemplar's Mark | 239,630 | 1.5% | 178 | 51.7% | 2,375 | 1,346 |
| Sinew Wrapped Knife (elite) | 133,886 | 0.8% | 66 | 66.7% | 3,564 | 2,028 |
| Blackbane Nail (elite) | 99,854 | 0.6% | 48 | 66.7% | 3,256 | 2,080 |
Recent fights
| Date | Fight | DPS | Damage | Duration | Role | Report |
|---|---|---|---|---|---|---|
| 2026-09-15 | Sinya Nilim · Sinya Nilim | 6,653 | 259,482 | 0m 39s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Marauder Alpha | 4,714 | 226,292 | 0m 48s | dps | d10f18431320d481 |
| 2026-09-15 | Sinya Nilim · Sinya Nilim | 8,298 | 1,800,696 | 3m 37s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Ritualist | 10,882 | 870,530 | 1m 20s | dps | d10f18431320d481 |
| 2026-09-15 | Lord Kizash · Lord Kizash | 8,237 | 3,467,788 | 7m 01s | dps | d10f18431320d481 |
| 2026-09-15 | Sith Shadow Ritualist | 16,448 | 970,456 | 0m 59s | dps | d10f18431320d481 |
| 2026-09-15 | Mellichae · Fate of Mellichae | 3,159 | 1,184,812 | 6m 15s | support | d10f18431320d481 |
| 2026-09-15 | Mellichae · Fate of Mellichae | 3,018 | 491,916 | 2m 43s | dps | d10f18431320d481 |
| 2026-09-15 | Grand Admiral Sait · Lost Star Destroyer | 13,688 | 287,442 | 0m 21s | dps | d10f18431320d481 |
| 2026-09-15 | Grand Admiral Sait · Lost Star Destroyer | 8,100 | 323,982 | 0m 40s | dps | d10f18431320d481 |
| 2026-09-15 | Blacksun boarder | 12,326 | 1,910,578 | 2m 35s | dps | d10f18431320d481 |
| 2026-09-15 | IT-0 Interrogator Droid | 762.0 | 16,002 | 0m 21s | dps | d10f18431320d481 |
| 2026-09-15 | Watch Captain Prat · Lost Star Destroyer | 15,063 | 421,752 | 0m 28s | dps | d10f18431320d481 |
| 2026-09-15 | Blackguard dark trooper | 1,221 | 207,654 | 2m 50s | dps | d10f18431320d481 |
| 2026-09-15 | Blackguard dark trooper | 3,192 | 373,434 | 1m 57s | dps | d10f18431320d481 |
| 2026-09-15 | Krix Swiftshadow · Lost Star Destroyer | 8,500 | 459,000 | 0m 54s | dps | d10f18431320d481 |
| 2026-09-15 | Exar Kun · Exar Kun | 6,927 | 166,248 | 0m 24s | dps | d10f18431320d481 |
| 2026-09-15 | Exar Kun Wordbearer | 2,696 | 390,876 | 2m 25s | dps | d10f18431320d481 |
| 2026-09-15 | Clenched Fist of Hate · Exar Kun | 6,600 | 164,992 | 0m 25s | dps | d10f18431320d481 |
| 2026-09-15 | Tomb Guardian | 1,927 | 443,128 | 3m 50s | dps | d10f18431320d481 |
| 2026-09-15 | Minder of Weak Wills · Exar Kun | 5,899 | 112,087 | 0m 19s | tank | d10f18431320d481 |
| 2026-09-15 | Exar Kun cultist | 3,159 | 41,065 | 0m 13s | dps | d10f18431320d481 |
| 2026-09-15 | Open Hand of Hate · Exar Kun | 1,757 | 82,558 | 0m 47s | dps | d10f18431320d481 |
| 2026-09-15 | Battle Droid | 1,958 | 270,271 | 2m 18s | dps | d10f18431320d481 |
| 2026-09-15 | Axkva Min · Axkva Min | 6,795 | 169,883 | 0m 25s | dps | d10f18431320d481 |
| 2026-09-15 | Suin Chalo | 4,216 | 168,634 | 0m 40s | dps | d10f18431320d481 |
| 2026-09-15 | Kimaru · Axkva Min | 7,242 | 115,871 | 0m 16s | dps | d10f18431320d481 |
| 2026-09-15 | Gorvo | 3,816 | 202,253 | 0m 53s | dps | d10f18431320d481 |
| 2026-09-15 | Tusken King · Tusken Army | 5,163 | 185,870 | 0m 36s | dps | d10f18431320d481 |
| 2026-09-15 | Tusken Warlord | 3,657 | 124,337 | 0m 34s | dps | d10f18431320d481 |