← report overview
Encounter #14: Tomb Guardian
Fight
Server LegendsStart 17:13:47Duration 3m 50sDamage 4,274,941Healing 823,177Damage events 9,370
Damage takensolid taken · hatched mitigated
Damage per second
Players
| Player | Class | Role | Damage | DPS | % | APM | Healing | Taken | Hits | Crit% | Max hit |
|---|
| Swiftstorm ↗ | | dps | 782,168 | 3,401 | 23.0% | 69.7 | 10,430 | 164,113 | 1039 | 60.2% | 6,601 |
| Satep ↗ | | dps | 735,281 | 3,197 | 21.6% | 39.4 | 34,738 | 95,274 | 1233 | 41.5% | 5,282 |
| Xzara ↗ | | dps | 456,626 | 1,985 | 13.4% | 27.7 | 29,105 | 109,702 | 930 | 32.9% | 2,364 |
| Xont ↗ | | dps | 443,128 | 1,927 | 13.0% | 97.8 | 37,511 | 110,502 | 722 | 54.2% | 4,770 |
| Hellgrum ↗ | | dps | 360,454 | 1,567 | 10.6% | 62.3 | 0 | 99,410 | 768 | 54.7% | 10,392 |
| Vipti ↗ | | dps | 315,712 | 1,373 | 9.3% | 66.0 | 36,836 | 117,994 | 731 | 40.1% | 4,744 |
| Navatar ↗ | | dps | 196,520 | 854.4 | 5.8% | 64.2 | 7,000 | 79,927 | 554 | 41.3% | 6,082 |
| 'River ↗ | | healer | 109,544 | 476.3 | 3.2% | 43.0 | 667,557 | 50,934 | 547 | 25.2% | 2,496 |
| Chatot ↗ | | dps | 3,290 | 14.3 | 0.1% | 5.7 | 0 | 44,362 | 154 | 33.8% | 573 |
Hellgrum: abilities
| Ability | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Assassinate 8 | 81,871 | 22.7% | 95 | 62.1% | 6,979 | 861 |
| attack | 66,296 | 18.4% | 162 | 61.1% | 3,486 | 409 |
| Razor Slash 7 | 53,688 | 14.9% | 53 | 66.0% | 7,310 | 1,012 |
| Opportunistic Attack | 37,487 | 10.4% | 126 | 63.5% | 3,485 | 297 |
| Ppoison damage | 26,670 | 7.4% | 92 | 0.0% | 491 | 289 |
| CCyber Shock | 24,763 | 6.9% | 59 | 59.3% | 2,719 | 419 |
| Spy's Fang 6 | 23,495 | 6.5% | 30 | 76.7% | 5,420 | 783 |
| Venomous Ploy 3 | 22,769 | 6.3% | 72 | 59.7% | 838 | 316 |
| Ambush 7 | 10,999 | 3.1% | 3 | 100.0% | 10,392 | 3,666 |
| FForce Crystal | 8,448 | 2.3% | 41 | 63.4% | 2,880 | 206 |
| Arachne's Web | 1,912 | 0.5% | 28 | 60.7% | 452 | 68 |
| acid damage (elemental) | 1,666 | 0.5% | 5 | 0.0% | 342 | 333 |
| bleeding damage | 390 | 0.1% | 2 | 0.0% | 375 | 195 |
Weapons used (not comprehensive - only detected)
| Weapon | Damage | % | Uses | Crit% | Max | Avg |
|---|
| Cold | 66,296 | 18.4% | 162 | 61.1% | 3,486 | 409 |
NPCs
| NPC | Damage taken | Damage dealt | Hits | Max hit |
|---|
| Tomb Guardian | 1,332,076 | 88,597 | 42 | 4,631 |
| Caretaker of the Lost | 785,096 | 694,318 | 2550 | 5,155 |
| Calming influence | 476,183 | 70,056 | 47 | 3,722 |
| Pain bringer | 455,202 | 14,714 | 8 | 3,094 |
| Mother Luresh | 243,485 | 2,866 | 2 | 1,433 |
| Vin`rith | 65,523 | 1,667 | 2 | 1,079 |
| Executioner | 45,158 | 0 | 1 | 0 |